This Sunny front facing one bedroom corner Penthouse has a great layout and is completely renovated. The unit has hardwood floors throughout with high ceilings. The kitchen features granite counters with stainless appliances, the bathroom has a jetted tub with a marble surround and marble flooring.The unit also has Roof Rights for your own Private Rood Deck. One large separate storage unit is also included Great location and building. Next to the Whole Foods, Prudential, Newbury and Symphony T Stop.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $427,100 | $427,100 | — |
| Date | Price | Book/Page |
|---|---|---|
| May 18, 2022 | $515,000 | 67663/289 |
| Oct 29, 2021 | $455,000 | 66574/48 |
| Sep 28, 2021 | $490,000 | 66372/220 |
| Sep 8, 2021 | $1 | 66246/44 |
| Jul 12, 2021 | $575,000 | 65861/1 |
| May 17, 2021 | $525,000 | 65475/69 |
| Jul 29, 2020 | $1 | 63457/138 |
| Mar 31, 2020 | $495,000 | 62763/294 |
| Jul 18, 2019 | $10 | 61446/70 |
| Jun 27, 2018 | $475,000 | 59797/281 |
This property sold for 0.7% below the original asking price.
The property spent 30 days on market before selling.
Based on 50 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Back Bay
75 Burbank St. # 501, Boston MA 02115
Boston, MA 02115
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/01/2026 | 🏷️ Previously Sold | $491,000 | - | - | MLS #73495778 |
| 09/05/2025 | 🏡 Currently Listed | $496,000 | - | - | MLS #73426847 - Active |
| 08/05/2016 | ✓ Sold | $416,000 | - | - | Property sold |
| 06/07/2016 | 🏠 Listed for Sale | $419,000 | - | - | Original listing |
Finding comparable properties...