Large 1 bedroom unit in an amazing Fenway location. 715 Sq ft, Elevator Building, Close to all public transportation, hospitals, shopping, Fenway park. A must see! Available for 9/1/2026. Upfront costs are first month, last month and security deposit.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $732,600 | $732,600 | — |
| Date | Price | Book/Page |
|---|---|---|
| Aug 4, 2022 | $1 | 68041/219 |
| Dec 29, 2021 | $1 | 66945/163 |
| Nov 5, 2021 | $685,000 | 66624/146 |
| Jan 14, 2021 | $100 | 64572/82 |
| Nov 19, 2020 | $1 | 64220/313 |
| Sep 1, 2020 | $736,500 | 63676/177 |
| Feb 28, 2020 | $645,000 | 62598/3 |
| Jul 1, 2019 | $672,500 | 61363/54 |
| Jun 28, 2019 | $700,000 | 61343/224 |
| Jun 7, 2019 | $643,000 | 61236/68 |
The Fenway
137 Peterborough # 9, Boston MA 02215
Boston, MA 02215
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/22/2026 | 🏠 Listed for Sale | $2,950 | - | - | Original listing |
Finding comparable properties...