Top Floor condo for rent with 1 parking included! Hot water also included. Pay only electric(heat/ac). Elevator building with laundry room on first floor. Incredible location for walking/biking to Harvard/Union Sq etc. Available for June or July 1 Occupancy. No realtor fee.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2025 | $0 | $430,300 | $430,300 | — |
| Date | Price | Book/Page |
|---|---|---|
| Aug 1, 2023 | $1 | 81839/0099 |
| Jul 27, 2023 | $650,000 | 81819/0287 |
| Jun 21, 2023 | $511,000 | 81676/0328 |
| Mar 14, 2023 | $100 | 81327/0196 |
| Oct 1, 2021 | $465,000 | 78822/0316 |
| Sep 24, 2021 | $1 | 78767/0325 |
| Aug 31, 2021 | $595,000 | 78596/0596 |
| Jul 27, 2021 | $490,000 | 78333/0010 |
| May 14, 2021 | $460,000 | 77773/0413 |
| Apr 20, 2021 | $435,000 | 77545/0098 |
| Mar 1, 2021 | $1 | 77089/0577 |
| Nov 25, 2020 | $1 | 76265/0405 |
| Jan 31, 2020 | $425,000 | 74075/0047 |
| Dec 31, 2019 | $10 | 73931/0507 |
| Oct 31, 2019 | $430,000 | 73567/0359 |
| Jun 18, 2018 | $1 | 71171/0170 |
| May 8, 2018 | $430,000 | 70980/0192 |
| Dec 26, 2017 | $1 | 70434/0169 |
| Oct 24, 2016 | $1 | 68258/0176 |
| Aug 23, 2016 | $1 | 67868/0266 |
| Aug 10, 2015 | $1 | 65884/0592 |
| Apr 7, 2015 | $1 | 65182/0108 |
| May 29, 2014 | $335,000 | 63671/0252 |
| May 21, 2014 | $100 | 63644/0116 |
| Sep 27, 2012 | $342,500 | 60104/0296 |
| Sep 23, 2010 | $1 | 55436/0077 |
| Aug 31, 2009 | $340,000 | 53473/0405 |
| Aug 21, 2009 | $288,000 | 53423/0217 |
| Jul 6, 2009 | $1 | 53147/0019 |
| Jul 2, 2007 | $240,000 | 49710/0476 |
| Dec 5, 2005 | $1 | 46602/0455 |
| Dec 1, 2005 | $100 | 46581/0201 |
| Dec 1, 2005 | $1 | 46581/0198 |
| Jul 28, 2004 | $305,000 | 43392/0292 |
| Oct 31, 2003 | $238,800 | 41326/0115 |
| Apr 26, 2003 | $242,000 | 38941/0443 |
| Jan 21, 2003 | $219,500 | 37724/0296 |
| Sep 30, 1999 | $133,200 | 30711/0461 |
| Aug 4, 1998 | $104,000 | 28927/0505 |
| Apr 1, 1998 | $71,000 | 28389/0276 |
| Aug 16, 1993 | $75,000 | 23541/0393 |
| Jun 25, 1993 | $32,000 | 23349/0193 |
| Jun 23, 1993 | $29,000 | 23340/0465 |
| Nov 20, 1992 | $38,000 | 22636/0350 |
| Oct 30, 1992 | $47,000 | 22560/0346 |
| Oct 16, 1992 | $38,000 | 22507/0534 |
| Sep 18, 1992 | $40,000 | 22407/0310 |
| Jul 10, 1992 | $40,000 | 22199/0098 |
| Jul 6, 1992 | $80,000 | 22188/0263 |
| Feb 25, 1992 | $71,000 | 21784/0423 |
| Sep 27, 1991 | $75,000 | 21441/0330 |
| Jul 18, 1988 | $87,200 | 19201/0450 |
| Jul 6, 1988 | $115,000 | 19174/0023 |
| Jul 20, 1987 | $98,500 | 18389/0452 |
Discrepancies found between MLS and assessor records.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 809 | 700 | ✗ |
94 Beacon St. # 86, Somerville MA 02143
Somerville, MA 02143
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/13/2026 | ↓ Price Reduced | $2,850 | $50 | - | From $2,900 to $2,850 (-1.7%) |
| 05/11/2026 | 🏠 Listed for Sale | $2,900 | - | - | Original listing |
Finding comparable properties...