JULY 15th! Top-floor 1 bedroom with beautiful park views, tons of natural sunlight and GARAGE PARKING. The open layout features a modern European-style kitchen with 9' ceilings, granite island, stainless appliances and custom cabinetry. Additional features include in-unit laundry, on-demand hot water, and high-efficiency HVAC with advanced air filtration. One garage parking space included in the rent. Professionally managed building has two landscaped courtyards, community clubroom and bike storage. Located just steps from the MBTA Orange Line and Assembly Row, with easy access to Harvard, Kendall Square, MIT, MGH, and the Longwood Medical Area. Enjoy a vibrant neighborhood with restaurants, shops, cafes, and entertainment right outside your door.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2025 | $0 | $779,000 | $779,000 | — |
| Date | Price | Book/Page |
|---|---|---|
| Dec 7, 2023 | $770,000 | 82286/287 |
| Dec 6, 2023 | $800,000 | 82281/212 |
| Nov 28, 2023 | $1 | 82255/332 |
| Oct 13, 2023 | $700,000 | 82092/0365 |
| Oct 2, 2023 | $660,000 | 82055/0313 |
| Aug 30, 2023 | $820,000 | 81946/0206 |
| Aug 18, 2023 | $595,000 | 81904/0184 |
| Aug 17, 2023 | $800,000 | 81898/0164 |
| Jun 12, 2023 | $475,000 | 81640/0154 |
| Jun 9, 2023 | $850,000 | 81638/0133 |
| May 26, 2023 | $825,000 | 81583/0438 |
| May 10, 2023 | $660,000 | 81516/0377 |
| Mar 14, 2023 | $415,000 | 81324/0462 |
| Mar 2, 2023 | $825,000 | 81296/0068 |
| Mar 2, 2023 | $585,000 | 81295/0060 |
| Feb 10, 2023 | $159,140 | 81241/0170 |
| Feb 2, 2023 | $219,019 | 81219/0225 |
| Feb 1, 2023 | $167,666 | 81215/0055 |
| Jan 24, 2023 | $535,000 | 81189/0315 |
| Jan 23, 2023 | $497,500 | 81185/0205 |
| Jan 13, 2023 | $274,831 | 81163/0113 |
| Dec 16, 2022 | $237,733 | 81068/0201 |
| Dec 16, 2022 | $193,212 | 81074/0206 |
| Dec 16, 2022 | $167,666 | 81071/0380 |
| Dec 15, 2022 | $570,000 | 81066/0453 |
| Dec 8, 2022 | $222,343 | 81037/0112 |
| Dec 7, 2022 | $237,733 | 81030/0151 |
| Nov 17, 2022 | $490,000 | 80965/0515 |
| Nov 10, 2022 | $573,900 | 80935/0285 |
| Nov 9, 2022 | $586,500 | 80928/0360 |
| Nov 4, 2022 | $720,000 | 80916/0123 |
| Nov 4, 2022 | $533,800 | 80913/0576 |
| Oct 17, 2022 | $585,000 | 80833/0512 |
| Oct 5, 2022 | $450,000 | 80798/0176 |
| Sep 30, 2022 | $535,000 | 80782/0085 |
| Sep 15, 2022 | $750,000 | 80716/0140 |
| Sep 14, 2022 | $435,750 | 80708/0143 |
| Sep 9, 2022 | $744,625 | 80691/0243 |
| Aug 30, 2022 | $435,750 | 80651/0227 |
| Aug 26, 2022 | $466,375 | 80637/0284 |
| Aug 25, 2022 | $635,000 | 80629/0321 |
| Aug 25, 2022 | $589,900 | 80630/0027 |
| Aug 19, 2022 | $700,000 | 80605/0249 |
| Aug 19, 2022 | $620,000 | 80608/0051 |
| Aug 18, 2022 | $549,900 | 80596/0451 |
| Aug 18, 2022 | $420,000 | 80600/0399 |
| Aug 17, 2022 | $700,000 | 80595/0339 |
| Aug 17, 2022 | $668,000 | 80595/0065 |
| Aug 17, 2022 | $620,000 | 80594/0111 |
| Aug 17, 2022 | $569,900 | 80593/0050 |
| Aug 17, 2022 | $544,900 | 80593/0117 |
| Aug 17, 2022 | $464,900 | 80592/0313 |
| Aug 16, 2022 | $569,900 | 80589/0549 |
| Aug 12, 2022 | $453,900 | 80569/0449 |
| Aug 12, 2022 | $425,000 | 80576/0527 |
| Aug 12, 2022 | $408,000 | 80576/0230 |
| Aug 12, 2022 | $395,000 | 80577/0183 |
| Aug 11, 2022 | $596,700 | 80568/0040 |
| Jun 24, 2016 | $4,250,000 | 67497/0304 |
Discrepancies found between MLS and assessor records.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 1,236 | 668 | ✗ |
| Year built | 2,018 | 2,022 | ✗ |
East Somerville
60 Cross Street # 312, Somerville MA 02145
Somerville, MA 02145
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/10/2026 | 🏠 Listed for Sale | $3,000 | - | - | Original listing |
Finding comparable properties...