Available for lease, this one bedroom plus den at the desirable 353 Summer Street in Somerville! This modern unit features an open concept layout with hardwood floors, oversized windows, and contemporary finishes throughout. The primary bedroom offers great closet space, while the den is ideal for a home office or guest room. The kitchen features stainless steel appliances, quartz countertops, and ample cabinet storage, opening into a bright living and dining area perfect for entertaining. Additional highlights include two full bathroom, two garage parking, central air/heat, in-unit laundry, elevator access and professional management. Ideally located in vibrant Davis Square near restaurants, cafes, shopping, public transportation(Red Line), and just steps to Cambridge. Available now! Schedule your showing today!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2025 | $0 | $1,067,000 | $1,067,000 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jun 30, 2023 | $15,135 | 81727/0391 |
| Jun 2, 2023 | $1,175,000 | 81610/0317 |
| Apr 26, 2023 | $10 | 81464/0179 |
| Nov 21, 2022 | $100 | 80970/0186 |
| Jun 21, 2022 | $805,000 | 80303/0146 |
| Apr 14, 2022 | $780,000 | 79977/0203 |
| Mar 17, 2022 | $1,230,000 | 79836/0277 |
| Mar 16, 2022 | $883,000 | 79830/0483 |
| Jun 11, 2021 | $10,500 | 77989/0521 |
| Jun 10, 2021 | $15,000 | 77983/0448 |
| Jul 24, 2020 | $860,000 | 75206/0017 |
| Nov 14, 2019 | $100 | 73643/0099 |
| Oct 18, 2019 | $888,888 | 73486/0050 |
| Sep 19, 2019 | $216,216 | 73307/0081 |
| Jun 27, 2019 | $178,683 | 72833/0498 |
| Jun 19, 2019 | $178,683 | 72791/0427 |
| Apr 16, 2019 | $247,205 | 72464/0133 |
| Mar 25, 2019 | $959,000 | 72372/0467 |
| Mar 6, 2019 | $1,200,000 | 72301/0508 |
| Mar 1, 2019 | $999,900 | 72288/0120 |
| Feb 27, 2019 | $964,900 | 72269/0140 |
| Feb 25, 2019 | $1,014,900 | 72262/0536 |
| Feb 22, 2019 | $989,900 | 72254/0130 |
| Feb 22, 2019 | $899,900 | 72258/0260 |
| Feb 21, 2019 | $779,900 | 72251/0238 |
| Feb 15, 2019 | $1,024,900 | 72238/0538 |
| Feb 14, 2019 | $649,900 | 72232/0198 |
| Feb 12, 2019 | $889,900 | 72223/0279 |
| Feb 12, 2019 | $839,900 | 72221/0282 |
| Feb 8, 2019 | $100 | 72215/0120 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 1,096 | 1,130 | ✓ |
Davis Square
353 Summer # 310, Somerville MA 02144
Somerville, MA 02144
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/10/2026 | 🏠 Listed for Sale | $4,500 | - | - | Original listing |
Finding comparable properties...