Available starting 09/01/2026. FANTASTIC PENTHOUSE UNIT IN CENTRAL ALLSTON! Penthouse unit in an elevator building with a skylight, central AC, hardwood floors, in-unit laundry, and a large open space with great natural light. Close to many amazing restaurants and very convenient to everything. 1 garage parking space completes the package. Water and sewer on landlord. Tenants are responsible for all other utilities. Lease term is until 05/31/2027 only.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $31,000 | $31,000 | — |
| Date | Price | Book/Page |
|---|---|---|
| Oct 7, 2022 | $1 | 68292/304 |
| Sep 9, 2022 | $400,000 | 68192/18 |
| Jun 30, 2022 | $637,500 | 67883/28 |
| Apr 14, 2021 | $10 | 65229/228 |
| Mar 18, 2020 | $760,000 | 62702/188 |
| Oct 12, 2017 | $750,000 | 58643/236 |
| Sep 29, 2017 | $720,000 | 58601/035 |
| Nov 29, 2016 | $650,000 | 57185/337 |
| Nov 17, 2015 | $425,000 | 55333/178 |
| Sep 27, 2013 | $450,000 | 52171/137 |
| Jul 31, 2013 | $410,000 | 51885/019 |
| Nov 24, 2009 | $153,800 | 45761/205 |
| Sep 8, 2009 | $285,000 | 45474/087 |
| Sep 1, 2009 | $381,000 | 45454/214 |
| Jul 29, 2009 | $413,500 | 45297/117 |
Allston
9 Gardner St # 14, Boston MA 02134
Boston, MA 02134
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/05/2026 | 🏠 Listed for Sale | $3,900 | - | - | Original listing |
| 10/10/2017 | 🏷️ Previously Sold | $750,000 | - | - | MLS #72202927 |
Finding comparable properties...