Enjoy the best of urban living in this unit with a nice view from the 6th floor located in Back Bay in a professionally managed building. Just steps away from Newbury St, the orange and Green Line T Stops, and all the vibrant shops and restaurants. This unit has hardwood floors throughout. Heat and hot water are included in the rent and the building offers common laundry.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $792,600 | $792,600 | — |
| Date | Price | Book/Page |
|---|---|---|
| Oct 28, 2022 | $848,000 | 68358/43 |
| Oct 28, 2022 | $1 | 68355/246 |
| Aug 4, 2022 | $570,000 | 68044/133 |
| Mar 28, 2022 | $575,000 | 67385/158 |
| Nov 24, 2021 | $1 | 66737/256 |
| Nov 19, 2021 | $525,000 | 66708/307 |
| Jul 30, 2021 | $355,000 | 65996/281 |
| Nov 9, 2020 | $740,000 | 64142/237 |
| Oct 5, 2020 | $900,000 | 63901/225 |
| Aug 13, 2020 | $100 | 63559/293 |
| Aug 3, 2020 | $600,000 | 63489/330 |
| Jul 1, 2020 | $1 | 63286/144 |
| Oct 3, 2019 | $1 | 61846/21 |
| Jun 7, 2019 | $857,000 | 61236/291 |
| Feb 13, 2019 | $9 | 60745/74 |
| Aug 31, 2018 | $419,000 | 60112/074 |
| Aug 31, 2018 | $375,000 | 60108/066 |
| Nov 16, 2017 | $9 | 58810/087 |
| May 10, 2017 | $800,000 | 57914/155 |
| Apr 28, 2017 | $903,000 | 57863/291 |
| Apr 28, 2017 | $9 | 57858/229 |
| Nov 29, 2016 | $540,000 | 57185/056 |
| Jun 27, 2016 | $799,000 | 56336/263 |
| May 27, 2016 | $705,000 | 56186/033 |
| Feb 25, 2016 | $302,000 | 55755/298 |
| Jan 29, 2016 | $670,000 | 55659/154 |
| Jan 2, 2016 | $9 | 33333/333 |
| Dec 16, 2015 | $450,000 | 55468/076 |
| Dec 11, 2015 | $749,000 | 55448/151 |
| Nov 18, 2015 | $9 | 55335/120 |
| Sep 17, 2015 | $389,000 | 55073/096 |
| May 27, 2015 | $550,000 | 54505/066 |
| Mar 3, 2015 | $9 | 54122/248 |
| Jun 23, 2014 | $610,000 | 53123/118 |
| Jun 9, 2014 | $588,000 | 53072/031 |
| Jun 3, 2014 | $9 | 53051/243 |
| May 1, 2014 | $525,000 | 52924/218 |
| Apr 25, 2014 | $564,000 | 52895/188 |
| Apr 4, 2014 | $352,750 | 52833/136 |
| Feb 28, 2014 | $399,000 | 52714/104 |
| Sep 3, 2013 | $525,000 | 52061/160 |
| Aug 1, 2013 | $9 | 51888/012 |
| Feb 7, 2013 | $530,000 | 50957/088 |
| Oct 15, 2012 | $365,000 | 50333/167 |
| Jul 30, 2012 | $535,000 | 49907/088 |
| Jan 20, 2012 | $449,000 | 48970/230 |
| Jan 6, 2012 | $605,000 | 48915/133 |
| Dec 15, 2011 | $252,000 | 48805/158 |
| Dec 12, 2011 | $390,000 | 48785/219 |
| May 26, 2011 | $9 | 47949/109 |
| May 21, 2010 | $9 | 46432/135 |
| Feb 8, 2010 | $9 | 46058/238 |
| Mar 24, 2009 | $9 | 44704/205 |
| Nov 25, 2008 | $9 | 44267/287 |
| Mar 31, 2008 | $485,000 | 43329/167 |
| Nov 30, 2007 | $248,000 | 42785/335 |
| Jul 18, 2007 | $270,000 | 42163/048 |
| Jul 2, 2007 | $253,000 | 42083/316 |
| Jan 12, 2007 | $523,000 | 41119/064 |
| Aug 22, 2005 | $325,000 | 37856/002 |
| Sep 2, 2004 | $412,500 | 35403/257 |
| Jun 30, 2004 | $240,000 | 34921/142 |
| Dec 22, 2003 | $1 | 33496/152 |
| Jun 26, 2003 | $187,250 | 31859/049 |
| Aug 3, 2001 | $179,000 | 26803/213 |
| Nov 3, 2000 | $175,000 | 25528/092 |
| Apr 13, 2000 | $102,500 | 24848/289 |
| Mar 2, 2000 | $149,000 | 24729/013 |
| Oct 1, 1998 | $230,000 | 22962/164 |
| May 22, 1998 | $182,000 | 22484/095 |
| Jan 15, 1997 | $9 | 21142/153 |
| Aug 26, 1994 | $91,000 | 19280/005 |
| Mar 11, 1994 | $9 | 18922/008 |
| Nov 23, 1992 | $60,000 | 17938/011 |
| Nov 15, 1991 | $9 | 17139/042 |
| Jul 10, 1991 | $9 | 16932/212 |
Back Bay
483 Beacon # 63, Boston MA 02115
Boston, MA 02115
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/01/2026 | 🏠 Listed for Sale | $2,800 | - | - | Original listing |
| 08/07/2025 | 🏷️ Previously Sold | $500,000 | - | - | MLS #73393263 |
Finding comparable properties...