Available May 15th. Spacious upper floor condo in an elevator building, and centrally located between Harvard, Union, Porter and Inman Squares. This corner unit has a lot of natural light and hardwood floors throughout. Open kitchen with granite counters, stainless steel appliances and an updated bathroom. Large private balcony with beautiful open views.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2025 | $0 | $483,600 | $483,600 | — |
| Date | Price | Book/Page |
|---|---|---|
| Aug 17, 2020 | $100 | 75383/0426 |
| Nov 1, 2019 | $470,000 | 73576/0479 |
| Aug 28, 2019 | $490,000 | 73187/0103 |
| May 3, 2019 | $488,000 | 72551/0460 |
| Jan 11, 2019 | $100 | 72116/0573 |
| Nov 30, 2018 | $505,000 | 71955/0033 |
| Oct 15, 2018 | $385,000 | 71744/0099 |
| Sep 20, 2018 | $455,000 | 71639/0321 |
| Jul 16, 2018 | $430,000 | 71319/0333 |
| Jun 5, 2018 | $291,000 | 71112/0190 |
| Oct 31, 2017 | $425,500 | 70168/0115 |
| Sep 20, 2017 | $1 | 69958/0007 |
| Feb 15, 2017 | $1 | 68897/0276 |
| Nov 23, 2016 | $359,845 | 68469/0380 |
| Nov 9, 2016 | $10 | 68379/0565 |
| Jul 1, 2009 | $312,500 | 53128/0293 |
| May 25, 2006 | $285,000 | 47508/0234 |
| Mar 7, 2006 | $27,500 | 47070/0591 |
| Feb 27, 2006 | $258,000 | 47021/0001 |
| Aug 10, 2005 | $286,500 | 45827/0001 |
| Jun 10, 2005 | $186,500 | 45364/0406 |
Discrepancies found between MLS and assessor records.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 605 | 584 | ✓ |
| Year built | 1,975 | 1,972 | ✗ |
70 Park Street # 52, Somerville MA 02143
Somerville, MA 02143
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/23/2026 | 🏠 Listed for Sale | $3,075 | - | - | Original listing |
Finding comparable properties...