Incredible Jamaica Plain Pondside Location! Move right into this 1,184 sqft. 1 level living, elevated first floor 3 BR, 2 Full BA condo. w/tandem Parking for 2 Full Size Cars! Located in The Mansion House, a stones throw from Jamaica Pond & Frederick Law Olmsted Park known as "The Emerald Necklace", this condo. is perfectly situated 2 blocks from JP's vibrant restaurants, outdoor cafes, shops, boutiques & Whole Foods, w/convenient access to public transportation - bus and "T"! This sun-filled unit features an open floor plan for kitchen, living and dining w/gleaming hardwood floors, SS appliances, in unit laundry, abundance of closet space, central A/C and much more! The association fee includes an elevator, heat & hot water, private storage, fitness room, indoor bike room, snow removal, landscaping, exterior maintenance, master insurance & professional property management! This is a elevated first floor unit and - NOT a basement unit! Numerous Associations Updates- New Roof 2022
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $399,900 | $399,900 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jun 15, 2022 | $100 | 67801/204 |
| May 6, 2022 | $551,000 | 67604/236 |
| Feb 28, 2022 | $525,000 | 67236/224 |
| Oct 8, 2021 | $314,900 | 66440/211 |
| Jul 30, 2021 | $351,000 | 66002/326 |
| Jun 28, 2021 | $430,000 | 65767/289 |
| May 18, 2021 | $360,000 | 65481/205 |
| Jan 29, 2021 | $299,000 | 64687/95 |
| Feb 28, 2020 | $395,000 | 62601/113 |
| Oct 8, 2019 | $1 | 61866/4 |
| Sep 4, 2019 | $1 | 61693/328 |
| Jan 26, 2017 | $365,000 | 57476/279 |
| Jun 17, 2016 | $393,000 | 56292/044 |
| Jan 28, 2016 | $440,000 | 55650/108 |
| Oct 23, 2015 | $266,000 | 55221/327 |
| Sep 9, 2015 | $371,000 | 55038/224 |
| Jul 29, 2015 | $280,000 | 54833/339 |
| Jul 24, 2015 | $488,000 | 54817/108 |
| Dec 23, 2014 | $302,500 | 53879/104 |
| Aug 26, 2014 | $345,000 | 53400/014 |
| Jun 20, 2014 | $9 | 53120/175 |
| Oct 22, 2013 | $299,000 | 52262/216 |
| Oct 14, 2011 | $210,000 | 48512/030 |
| May 28, 2010 | $249,900 | 46461/343 |
| Aug 31, 2006 | $9 | 40301/073 |
| May 16, 2006 | $260,000 | 39602/250 |
| Jul 15, 2005 | $305,000 | 37562/088 |
| Aug 31, 2001 | $222,000 | 26978/115 |
| Jun 1, 2001 | $142,000 | 26431/135 |
| Dec 1, 2000 | $258,000 | 25621/315 |
| Nov 15, 2000 | $155,000 | 25562/298 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,920 | 1,920 | ✓ |
Jamaica Plain
332 Jamaicaway # 3, Boston MA 02130
Boston, MA 02130
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/26/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 04/21/2026 | 🏠 Listed for Sale | $675,000 | - | - | Original listing |
| 01/24/2019 | 🏷️ Previously Sold | $510,000 | - | - | MLS #72416762 |
Finding comparable properties...