FULLY FURNISHED -charming 3 bed 2 full bath with 1 garage parking space & storage. nestled in one of Boston’s most desirable neighborhoods.Located at the Church Court complex, an architectural marvel designed by renowned architect Graham Gund, features a professionally managed building offering 24 hr concierge, an elevator, and common areas/gardens.This unit offers an open-concept living & dining area, flooded with natural light through large windows & breathtaking views of the Charles River.The unit has gleaming hardwood floors, a updated kitchen with stainless steel appliances & granite counter tops, in-unit laundry & central A/C.There are two full bathrooms including an en-suite in the primary bedroom with double vanities.Each bedroom is well appointed with generous closet space & views overlooking the common area garden. Conveniently located with easy highway access and all of the amenities of Back Bay perfect for anyone seeking historic charm & modern living
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $1,102,200 | $1,102,200 | — |
| Date | Price | Book/Page |
|---|---|---|
| Nov 30, 2021 | $925,000 | 66758/24 |
| Aug 30, 2021 | $1,129,000 | 66181/280 |
| Jul 20, 2021 | $1,025,000 | 65918/250 |
| Jun 18, 2021 | $400,000 | 65712/67 |
| Apr 7, 2021 | $845,000 | 65186/182 |
| Mar 24, 2021 | $1,195,000 | 65070/36 |
| Jan 15, 2021 | $1 | 64585/146 |
| Nov 24, 2020 | $1 | 64252/50 |
| Oct 26, 2020 | $1,250,000 | 64033/85 |
| Jul 7, 2020 | $1,465,000 | 63309/127 |
| Apr 14, 2020 | $960,000 | 62838/179 |
| Oct 1, 2019 | $1,597,000 | 61834/206 |
| Dec 21, 2018 | $1,050,000 | 60568/032 |
| Oct 2, 2018 | $870,000 | 60241/272 |
| Jul 18, 2018 | $9 | 59900/259 |
| May 1, 2018 | $9 | 59521/116 |
| May 17, 2017 | $1,350,000 | 57946/143 |
| Mar 29, 2017 | $9 | 57735/284 |
| Oct 7, 2016 | $1,050,000 | 56917/028 |
| Jul 27, 2016 | $9 | 56495/059 |
| Jun 8, 2016 | $2,650,000 | 56239/121 |
| Jun 1, 2016 | $2,500,000 | 56206/020 |
| Jul 30, 2015 | $774,000 | 54843/095 |
| Jul 7, 2015 | $1,280,000 | 54727/038 |
| May 4, 2015 | $9 | 54398/193 |
| Mar 6, 2015 | $9 | 54144/1 |
| Jul 24, 2014 | $9 | 53256/234 |
| Feb 10, 2014 | $1,135,000 | 52660/160 |
| Nov 6, 2013 | $9 | 52328/311 |
| Jul 29, 2013 | $9 | 51854/343 |
| May 28, 2013 | $840,000 | 51503/300 |
| Dec 20, 2012 | $9 | 50691/060 |
| Nov 30, 2012 | $525,000 | 50577/125 |
| Dec 1, 2010 | $1,100,000 | 47263/025 |
| Apr 30, 2008 | $609,000 | 43461/273 |
| Sep 30, 2004 | $9 | 35573/309 |
| Jun 3, 2003 | $877,000 | 31633/304 |
| May 18, 1998 | $9 | 22465/020 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,890 | 1,890 | ✓ |
Back Bay
492 Beacon St # 36, Boston MA 02115
Boston, MA 02115
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/21/2026 | 🏠 Listed for Sale | $12,000 | - | - | Original listing |
Finding comparable properties...