"The Ledyard Bill House" Rare opportunity to reposition a grand 19th-century two-family offering over 4,500 square feet in a prime location just off Paxton Common. Ideal for investors, contractors, or owner-occupants seeking income potential.The main unit features 11 rooms, 4 bedrooms, and 2 full baths, with hardwood floors, built-ins, and oversized living spaces ready for restoration. The second unit offers 4 rooms, 2 bedrooms, private entrances, eat-in kitchen with walk-in pantry, in-unit laundry, and ample storage—well-suited for rental income.Property requires cosmetic updates and improvements but offers strong upside with significant capital improvements already completed, including newer boiler, replacement windows, and major roof updates (approx. 75% in 2013). Being sold AS IS
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
620 Pleasant St, Paxton MA 01612
Paxton, MA 01612
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/18/2026 | ↓ Price Reduced | $550,000 | $25,000 | - | From $575,000 to $550,000 (-4.3%) |
| 05/01/2026 | ↓ Price Reduced | $575,000 | $15,000 | - | From $590,000 to $575,000 (-2.5%) |
| 03/27/2026 | ↓ Price Reduced | $590,000 | $10,000 | - | From $600,000 to $590,000 (-1.7%) |
| 02/19/2026 | ↓ Price Reduced | $600,000 | $50,000 | - | From $650,000 to $600,000 (-7.7%) |
| 01/30/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 01/14/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 01/02/2026 | 🏠 Listed for Sale | $650,000 | - | - | Original listing |
| 01/02/2026 | 🏠 Listed for Sale | $725,000 | - | - | Original listing |
Finding comparable properties...