Spacious one bedroom, 1.5 bath condo in prestigious Back Bay! A gracious foyer welcomes you into this beautiful unit featuring hardwood floors throughout. The large living room features crown molding, custom bookcase, 2 closets and a half bath. The living room flows seamlessly into a wide kitchen with granite countertops, stainless steel appliances and maple cabinets. The bedroom fits a king size bed and includes an en suite bathroom. There is common laundry on each floor of the building. The common roof deck is in the process of being rebuilt. This unit is in a professionally managed classic Back Bay building with 2 elevators. Pet friendly building! Only a 3 month minimum for rentals. Around the corner from the Green Line T, #1 bus to Cambridge (MIT and Harvard), Newbury Street shopping, Back Bay's best restaurants, and many of Boston's finest colleges. The location cannot be beat!! Matterport tour available, please inquire.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $1,248,300 | $1,248,300 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jun 30, 2022 | $390,000 | 67880/161 |
| Jun 17, 2022 | $100 | 67821/302 |
| May 31, 2022 | $761,000 | 67722/101 |
| May 6, 2022 | $949,000 | 67612/223 |
| Feb 18, 2022 | $595,000 | 67203/163 |
| Feb 1, 2022 | $569,000 | 67112/113 |
| Dec 13, 2021 | $100 | 66841/306 |
| Sep 22, 2021 | $1 | 66339/151 |
| Sep 8, 2021 | $262,140 | 66246/299 |
| Aug 27, 2021 | $2,820,000 | 66178/308 |
| Aug 3, 2021 | $680,000 | 66026/39 |
| Apr 27, 2021 | $1 | 65321/69 |
| Mar 31, 2021 | $834,500 | 65122/239 |
| Feb 8, 2021 | $1 | 64744/92 |
| Dec 14, 2020 | $561,400 | 64363/47 |
| Oct 23, 2020 | $1 | 64020/220 |
| Jun 25, 2020 | $1 | 63234/81 |
| Jun 15, 2020 | $1 | 63173/152 |
| May 1, 2020 | $1 | 62932/152 |
| Jan 29, 2020 | $1 | 62457/274 |
| Nov 22, 2019 | $680,000 | 62118/83 |
| Sep 24, 2019 | $700,000 | 61789/277 |
| Jul 10, 2019 | $699,000 | 61398/267 |
| Jan 31, 2019 | $875,000 | 60700/296 |
| Jul 19, 2018 | $9 | 59903/133 |
| Jun 11, 2018 | $699,000 | 59712/283 |
| Mar 16, 2018 | $675,000 | 59313/248 |
| Dec 6, 2017 | $579,000 | 58893/317 |
| Sep 18, 2017 | $902,000 | 58536/263 |
| Jul 7, 2017 | $341,000 | 58193/340 |
| Jun 26, 2017 | $672,500 | 58127/346 |
| Apr 12, 2017 | $9 | 57796/198 |
| Sep 30, 2016 | $825,000 | 56875/254 |
| Oct 31, 2014 | $460,000 | 53654/229 |
| Oct 8, 2014 | $300,000 | 53571/241 |
| Jan 2, 2014 | $390,000 | 33333/333 |
| Nov 23, 2013 | $435,000 | 99999/999 |
| Nov 13, 2013 | $210,000 | 52349/067 |
| Nov 6, 2013 | $425,000 | 52330/034 |
| Oct 7, 2013 | $9 | 52210/340 |
| Sep 10, 2013 | $540,000 | 52092/302 |
| Aug 26, 2013 | $435,000 | 52011/342 |
| May 16, 2013 | $420,000 | 51453/284 |
| Sep 5, 2012 | $420,000 | 50123/160 |
| Aug 24, 2012 | $405,000 | 50051/113 |
| Apr 10, 2012 | $9 | 49341/317 |
| May 20, 2010 | $524,000 | 46427/117 |
| May 2, 2008 | $150,000 | 43485/293 |
| May 11, 2007 | $332,000 | 41782/149 |
| Oct 17, 2006 | $827,500 | 40570/079 |
| Jun 16, 2006 | $417,000 | 39815/276 |
| Feb 10, 2005 | $545,000 | 36460/116 |
| Oct 29, 2004 | $385,000 | 35791/130 |
| Sep 2, 2003 | $239,000 | 32637/040 |
| Nov 1, 2002 | $632,500 | 29742/346 |
| Aug 22, 2002 | $285,000 | 29178/343 |
| Jul 31, 2002 | $467,000 | 29018/174 |
| Aug 1, 2001 | $152,000 | 26790/148 |
| Jun 14, 2000 | $9 | 25041/065 |
| Aug 2, 1999 | $201,000 | 24056/300 |
| Jun 16, 1997 | $103,775 | 21483/260 |
| Jul 1, 1996 | $135,000 | 20688/311 |
| Jan 5, 1995 | $9 | 19539/020 |
| Sep 15, 1989 | $132,500 | 15821/206 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,889 | 1,889 | ✓ |
Back Bay
362 Commonwealth Ave # 2F, Boston MA 02115
Boston, MA 02115
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 11/07/2025 | 🏠 Listed for Sale | $745,000 | - | - | Original listing |
Finding comparable properties...