Welcome home to your charming Back Bay brownstone pied-à-terre. Bright, sunny oversized 2nd floor studio with functional layout, high ceilings, and gorgeous light. Kitchen features custom backsplash, Miele oven, and a lovely breakfast bar. Hardwood floors and recessed lighting throughout. Ideally situated across from the Charles River esplanade, two blocks from Newbury Street’s shops and restaurants, and in close proximity to Brookline, Boston University, and Cambridge. Great investment opportunity in professionally managed condo building.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $524,700 | $524,700 | — |
| Date | Price | Book/Page |
|---|---|---|
| Oct 13, 2022 | $323,750 | 68305/204 |
| Apr 6, 2022 | $465,000 | 67443/27 |
| Sep 29, 2021 | $350,000 | 66379/84 |
| Jul 31, 2020 | $439,700 | 63481/205 |
| Jul 31, 2019 | $540,000 | 61510/92 |
| Sep 6, 2017 | $329,900 | 58487/076 |
| Jul 21, 2017 | $9 | 58261/349 |
| Jan 4, 2016 | $310,000 | 55556/190 |
| Jul 26, 2011 | $278,500 | 48188/060 |
| Jun 23, 2009 | $300,000 | 45124/085 |
| Feb 28, 2007 | $195,500 | 41374/261 |
| May 26, 2006 | $232,000 | 39677/312 |
This property sold for 2.7% below the original asking price.
The property spent 31 days on market before selling.
Based on 50 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Back Bay
511 Beacon St # 8, Boston MA 02215
Boston, MA 02215
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/15/2026 | 🏡 Currently Listed | $415,000 | - | - | MLS #73502062 - Active |
| 08/29/2024 | ✓ Sold | $365,000 | - | - | Property sold |
| 06/20/2024 | 🏠 Listed for Sale | $375,000 | - | - | Original listing |
Finding comparable properties...