Move right in to this Top Floor PH, Corner 2 bed, 2 bath condo with fabulous City views! Updates include custom closet in master bed, vanity in guest bathroom, electric shades for the expansive floor to ceiling windows & custom built-ins in LR. Ideal split bedroom layout with a King size master bedroom & Queen size 2nd bedroom. Top PH floor boasts extra high ceilings with only 5 units on the floor. Lovejoy Wharf is a modern, luxury 24 hour concierge & doorman building that boasts a phenomenal outdoor roof terrace with gas grills and Harbor views, club room, gym w/ Peloton bikes, game room, & pet spa. Residences have direct access to Alcove Restaurant - located in the building. This rapidly developing North Station neighborhood features The Hub next door w/ a NEW 50,000 sq ft flagship Star Market, Starbucks, Luxe movie theater, King's Bowling, dining options & North Station. Also steps from the North End, Whole Foods, Beacon Hill, the Public Market, & MGH. Great time to invest here.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
This property sold for 1.1% below the original asking price.
With only 1 days on market, this was a quick sale compared to typical market conditions.
Based on 50 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Waterfront
100 Lovejoy Wharf, Boston MA 02114
Boston, MA 02114
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/19/2026 | 🏡 Currently Listed | $1,075,000 | - | - | MLS #73520984 - Active |
| 04/30/2026 | 🏷️ Previously Sold | $2,449,000 | - | - | MLS #73473613 |
| 04/29/2026 | 🏷️ Previously Sold | $2,674,000 | - | - | MLS #73469578 |
| 04/22/2026 | 🏡 Currently Listed | $1,099,000 | - | - | MLS #73505622 - Active |
| 04/21/2026 | 🏷️ Previously Sold | $785,000 | - | - | MLS #73477862 |
| 02/27/2026 | 🏷️ Previously Sold | $1,129,000 | - | - | MLS #73470964 |
| 10/23/2025 | 🏷️ Previously Sold | $2,424,000 | - | - | MLS #73388534 |
| 05/02/2025 | 🏷️ Previously Sold | $1,149,000 | - | - | MLS #73325629 |
| 09/25/2023 | 🏷️ Previously Sold | $1,799,000 | - | - | MLS #73148598 |
| 02/11/2022 | ✓ Sold | $1,670,000 | - | - | Property sold |
| 01/26/2022 | 🏠 Listed for Sale | $1,688,000 | - | - | Original listing |
| 04/15/2020 | 🏷️ Previously Sold | $2,895,000 | - | - | MLS #72604554 |
Finding comparable properties...