Giant two bedroom in Kenmore Square! Heat and hot water included! Nice building with elevator and laundry in the building. Incredible location - walk to BU, Berklee, Fenway, green line, Back Bay, Hynes Convention Center, Trader Joe's, tons of shopping, bars, and restaurants.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $790,000 | $790,000 | — |
| Date | Price | Book/Page |
|---|---|---|
| Oct 18, 2022 | $855,000 | 68324/249 |
| Jul 1, 2022 | $10 | 67898/79 |
| Jun 30, 2022 | $420,000 | 67879/1 |
| May 16, 2022 | $1 | 67646/46 |
| Apr 26, 2022 | $640,000 | 67539/99 |
| Apr 12, 2022 | $1 | 67469/83 |
| Mar 16, 2022 | $585,000 | 67331/58 |
| Dec 27, 2021 | $1 | 66929/70 |
| Sep 15, 2021 | $370,000 | 66290/166 |
| Aug 27, 2021 | $385,000 | 66175/94 |
The Fenway
464 Commonwealth Ave # 61, Boston MA 02115
Boston, MA 02115
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 02/24/2021 | 🏠 Listed for Sale | $3,500 | - | - | Original listing |
Finding comparable properties...