Get in on the ground on one of the most rapidly growing neighborhoods in Boston. Slip45 condominiums are slated to be occupied Summer 2020 and will be part of the newly constructed Clippership Wharf community in East Boston, which offers absolutely unbeatable views of the Boston skyline as well as harbor views- postcards of Boston have been taken from this viewpoint! This 1BD/1BA home features an open concept floor plan with a balcony off of the living room. Engineered hardwood throughout, a Bosch appliance package, and generous closet space. The community is amenity-laden with a fitness center, club room w/ billiard room & shuffleboard, several lounges, lobby w/24-hour concierge, outdoor grill area, and dog park as just some of the amenities. Work downtown? Water Taxi or Maverick T-station are both just steps away- your choice! Parking is available at Slip45 on select units.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $9,372,400 | $100 | $9,635,300 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jan 26, 1999 | $12,280,000 | 23375/197 |
No building permits on record since 2009.
This property sold for 12.0% above the original asking price, indicating strong buyer demand.
Based on 50 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
East Boston
45 Lewis Street, Boston MA 02128
Boston, MA 02128
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/18/2026 | 🏡 Currently Listed | $619,000 | - | - | MLS #73538325 - Active |
| 03/06/2024 | 🏷️ Previously Sold | $900,000 | - | - | MLS #73195296 |
| 08/27/2021 | 🏷️ Previously Sold | $1,225,000 | - | - | MLS #72835471 |
| 05/25/2021 | 🏷️ Previously Sold | $1,100,000 | - | - | MLS #72575005 |
| 05/21/2021 | 🏷️ Previously Sold | $1,226,200 | - | - | MLS #72623700 |
| 05/20/2021 | ✓ Sold | $795,000 | - | - | Property sold |
| 05/20/2021 | 🏷️ Previously Sold | $1,164,200 | - | - | MLS #72569581 |
| 05/11/2021 | 🏷️ Previously Sold | $659,600 | - | - | MLS #72585451 |
| 05/11/2021 | 🏷️ Previously Sold | $1,142,000 | - | - | MLS #72600410 |
| 05/06/2021 | 🏷️ Previously Sold | $1,750,000 | - | - | MLS #72583299 |
| 05/06/2021 | 🏷️ Previously Sold | $855,000 | - | - | MLS #72596248 |
| 04/28/2021 | 🏷️ Previously Sold | $1,785,000 | - | - | MLS #72523873 |
| 08/03/2019 | 🏠 Listed for Sale | $710,000 | - | - | Original listing |
Finding comparable properties...