Why pay rent? Build equity! Best priced & largest 1 bedroom home available in Back Bay, priced to sell now! Oversized, corner 1 bed / 1 bath in well maintained elevator building at an excellent location overlooking Prudential Tower & new Four Seasons! Huge living room / dining room features 2 large, sunny, front facing bow windows, high ceilings, stunning hardwood floors and 2 closets. A large alcove able to accommodate a full-size bed, armoire & bureau is currently used as the bedroom, could also be an office or spare room. The fully applianced eat-in kitchen w large sunny front facing window has ample oak cabinets & updated countertops. Enter your freshly painted new home into a large foyer with access to all rooms & 2 closets. Close to Hospitals, Universities, public transportation and of course the World Champion Red Sox! Shared laundry room in the basement, rental parking in area, new rubber roof 2016 and new boiler in 2011. First time buyers, Investors, Don’t Miss This One!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $350,100 | $350,100 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jun 17, 2022 | $370,000 | 67821/46 |
| Jan 10, 2022 | $420,000 | 66997/163 |
| Nov 15, 2021 | $492,500 | 66672/322 |
| May 20, 2021 | $1 | 65504/101 |
| Dec 24, 2019 | $100 | 62296/77 |
| Jun 25, 2019 | $370,000 | 61319/220 |
| Jan 30, 2019 | $450,000 | 60694/266 |
| Jun 13, 2018 | $315,000 | 59723/250 |
| Apr 30, 2018 | $9 | 59517/318 |
| Dec 14, 2016 | $9 | 57266/049 |
| Sep 1, 2016 | $345,000 | 56702/136 |
| Aug 30, 2016 | $360,000 | 56679/340 |
| Jan 11, 2016 | $250,000 | 55582/240 |
| Aug 20, 2015 | $9 | 54948/037 |
| Nov 14, 2014 | $467,500 | 53705/340 |
| Aug 8, 2014 | $230,000 | 53331/310 |
| Aug 14, 2013 | $9 | 51959/163 |
| Feb 8, 2013 | $310,100 | 50961/239 |
| Oct 31, 2011 | $195,000 | 48583/071 |
| Sep 6, 2011 | $185,000 | 48353/152 |
| Sep 2, 2011 | $210,000 | 48346/322 |
| Aug 31, 2011 | $195,000 | 48328/262 |
| Jul 29, 2011 | $192,000 | 48203/072 |
| Jul 7, 2011 | $188,000 | 48120/258 |
| Jul 7, 2011 | $177,000 | 48120/248 |
| Jun 30, 2011 | $205,000 | 48090/178 |
| Jun 22, 2011 | $195,000 | 48052/061 |
| Jan 11, 2010 | $185,000 | 45948/102 |
| Mar 2, 2009 | $148,000 | 44609/345 |
| Aug 1, 2006 | $202,000 | 40116/207 |
| Sep 1, 2005 | $179,000 | 37971/175 |
| Dec 15, 2004 | $227,500 | 36104/257 |
| Jun 30, 2004 | $215,000 | 34917/326 |
| Apr 20, 2001 | $120,500 | 26190/226 |
| Dec 17, 1998 | $90,500 | 23236/321 |
This property sold for 6.1% above the original asking price, indicating strong buyer demand.
With only 6 days on market, this was a quick sale compared to typical market conditions.
Based on 50 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Back Bay
1091 Boylston St # 49, Boston MA 02215
Boston, MA 02215
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/24/2026 | 🏡 Currently Listed | $2,650 | - | - | MLS #73506817 - Active |
| 01/31/2019 | ✓ Sold | $450,000 | - | - | Property sold |
| 01/02/2019 | 🏠 Listed for Sale | $424,000 | - | - | Original listing |
Finding comparable properties...