very rare, one of a kind, 2 bedroom, BRAND NEW CONSTRUCTION TOWN-HOME in Waltham! Built by a premier, local, family owned and operated, development corporation, this truly is one of a kind. Open floor plan concept, perfect for entertaining, upgraded cabinets, custom designer gourmet peninsula w/granite countertops, eat in kitchen, food pantry, wainscoting..and more. 2 bedrooms on the 3rd floor with a full bathroom and walk in closet. 1 car garage under, deeded parking, private outdoor space, balcony, close to shops and nightlife.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $851,500 | $851,500 | — |
| Date | Price | Book/Page |
|---|---|---|
| Aug 15, 2022 | $10 | 80582/391 |
| Nov 29, 2021 | $805,000 | 79237/442 |
| Jan 31, 2017 | $499,999 | 68843/242 |
| Jan 19, 2017 | $599,999 | 68784/68 |
Permit history not yet available for this municipality.
This property sold for 0.4% above the original asking price, indicating strong buyer demand.
With only 8 days on market, this was a quick sale compared to typical market conditions.
Based on 12 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
49 Hall Street # 1, Waltham MA 02453
Waltham, MA 02453
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/02/2026 | 🏡 Currently Listed | $3,600 | - | - | MLS #73528156 - Active |
| 10/04/2017 | 🏷️ Previously Sold | $508,500 | - | - | MLS #72187889 |
| 12/27/2016 | ✓ Sold | $502,000 | - | - | Property sold |
| 12/07/2016 | 🏠 Listed for Sale | $499,999 | - | - | Original listing |
Finding comparable properties...