Urban living with a private garden oasis! Immaculate 2 bedroom 2 bath in a former cooperage factory, just minutes to the conveniences of Inman and Kendall Squares. Spacious and efficient layout has an open floor plan that seamlessly flows between the living and dining areas, and the updated galley kitchen. Both bedrooms are accompanied by a well kept tile bathroom and a generous walk-in closet. High ceilings, in-unit laundry, central air and 2 car parking, round out this fabulous condo. Glass doors from the living room open onto the fully enclosed landscaped private garden for your enjoyment and relaxation. This professionally managed brick building is well maintained, smoke free, and pet friendly. Enjoy the best of city living with easy access to groceries, restaurants, cafes, shops, parks, swimming pools, bike paths, the MIT/Kendall Sq red line, and the Lechmere green line MBTA stations. Offers due on Tuesday, May 23rd at 2PM. Early offers won't be accepted. Pre-offer inspect welcome
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $538,300 | $538,300 | — |
| Date | Price | Book/Page |
|---|---|---|
| Oct 1, 2024 | $645,000 | 83300/0273 |
| Jul 15, 2024 | $100 | 83004/0407 |
| Jun 22, 2023 | $1,001,800 | 81684/0059 |
| Sep 27, 2022 | $785,000 | 80760/0495 |
| Mar 4, 2022 | $830,000 | 79777/0004 |
| Nov 15, 2021 | $750,000 | 79145/0352 |
| May 12, 2021 | $710,000 | 77753/0485 |
| May 10, 2021 | $699,900 | 77723/0376 |
| Aug 21, 2018 | $845,000 | 71505/0145 |
| Oct 23, 2017 | $1 | 70113/0022 |
| Jul 15, 2016 | $738,000 | 67631/0216 |
| Sep 3, 2015 | $460,000 | 66027/0241 |
| May 18, 2015 | $100 | 65378/0318 |
| Dec 23, 2013 | $470,000 | 63104/0234 |
| Jul 31, 2012 | $448,500 | 59650/0140 |
| Mar 7, 2012 | $475,000 | 58631/0423 |
| Oct 18, 2011 | $277,500 | 57661/0180 |
| Apr 11, 2008 | $1 | 51018/0157 |
| Mar 25, 2008 | $312,500 | 50931/0164 |
| Jun 26, 2003 | $515,000 | 39700/0342 |
| Mar 29, 2002 | $222,000 | 35165/0339 |
| Jan 1, 1998 | $1,000,000 | 00000/0000 |
| Nov 28, 1994 | $143,000 | 25019/0245 |
| May 15, 1992 | $135,600 | 22039/0137 |
| Oct 17, 1988 | $89,750 | 22495/0573 |
| Jul 26, 1988 | $242,950 | 19219/0434 |
| Jul 26, 1988 | $205,855 | 19219/0418 |
| Jul 26, 1988 | $162,634 | 19219/0410 |
| Jul 26, 1988 | $130,533 | 19219/0406 |
| Jul 26, 1988 | $118,469 | 19219/0426 |
| Jul 22, 1988 | $120,157 | 19219/0430 |
This property sold for 21.4% above the original asking price, indicating strong buyer demand.
With only 8 days on market, this was a quick sale compared to typical market conditions.
Based on 25 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Kendall Square
71 Fulkerson Street # 102, Cambridge MA 02141
Cambridge, MA 02141
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/14/2026 | 🏡 Currently Listed | $1,050,000 | - | - | MLS #73500898 - Active |
| 06/22/2023 | ✓ Sold | $1,001,800 | - | - | Property sold |
| 05/16/2023 | 🏠 Listed for Sale | $825,000 | - | - | Original listing |
Finding comparable properties...