Relaxed urban living with a serene outdoor retreat in this 2-bedroom, 2-bath condo set in a handsome brick building. Perfectly positioned near bustling Inman and Kendall Squares, this home offers convenience and style. An open-concept layout flows gracefully between the living and dining spaces, while double glass doors extend out to your own enclosed garden - perfect for morning coffee and evening gatherings. The updated galley kitchen features shaker cabinets, granite counters and a suite of GE appliances. Both spacious bedrooms offer generous walk-in closets and access to their own well-appointed bathrooms. Highlights include in-unit laundry, central air, and rare two-car parking. The professionally managed, pet-friendly building is meticulously maintained, smoke-free, and offers bike storage. Enjoy unparalleled access to Cambridge’s most vibrant neighborhoods as well as the Red Line at Kendall (.7m) and Green Line at Lechmere (.6m) MBTA stations.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $538,300 | $538,300 | — |
| Date | Price | Book/Page |
|---|---|---|
| Oct 1, 2024 | $645,000 | 83300/0273 |
| Jul 15, 2024 | $100 | 83004/0407 |
| Jun 22, 2023 | $1,001,800 | 81684/0059 |
| Sep 27, 2022 | $785,000 | 80760/0495 |
| Mar 4, 2022 | $830,000 | 79777/0004 |
| Nov 15, 2021 | $750,000 | 79145/0352 |
| May 12, 2021 | $710,000 | 77753/0485 |
| May 10, 2021 | $699,900 | 77723/0376 |
| Aug 21, 2018 | $845,000 | 71505/0145 |
| Oct 23, 2017 | $1 | 70113/0022 |
| Jul 15, 2016 | $738,000 | 67631/0216 |
| Sep 3, 2015 | $460,000 | 66027/0241 |
| May 18, 2015 | $100 | 65378/0318 |
| Dec 23, 2013 | $470,000 | 63104/0234 |
| Jul 31, 2012 | $448,500 | 59650/0140 |
| Mar 7, 2012 | $475,000 | 58631/0423 |
| Oct 18, 2011 | $277,500 | 57661/0180 |
| Apr 11, 2008 | $1 | 51018/0157 |
| Mar 25, 2008 | $312,500 | 50931/0164 |
| Jun 26, 2003 | $515,000 | 39700/0342 |
| Mar 29, 2002 | $222,000 | 35165/0339 |
| Jan 1, 1998 | $1,000,000 | 00000/0000 |
| Nov 28, 1994 | $143,000 | 25019/0245 |
| May 15, 1992 | $135,600 | 22039/0137 |
| Oct 17, 1988 | $89,750 | 22495/0573 |
| Jul 26, 1988 | $242,950 | 19219/0434 |
| Jul 26, 1988 | $205,855 | 19219/0418 |
| Jul 26, 1988 | $162,634 | 19219/0410 |
| Jul 26, 1988 | $130,533 | 19219/0406 |
| Jul 26, 1988 | $118,469 | 19219/0426 |
| Jul 22, 1988 | $120,157 | 19219/0430 |
Discrepancies found between MLS and assessor records.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 570 | 1,105 | ✗ |
| Year built | 1,986 | 1,920 | ✗ |
Kendall Square
71 Fulkerson St. # 102, Cambridge MA 02141
Cambridge, MA 02141
School information not available for this location.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/14/2026 | 🏠 Listed for Sale | $1,050,000 | - | - | Original listing |
| 06/22/2023 | 🏷️ Previously Sold | $1,001,800 | - | - | MLS #73111657 |
Finding comparable properties...