Don't miss this solid investment opportunity in the heart of Cleveland Circle! Beautiful tree-lined street on the Brookline/Brighton line, this condo features high ceilings, hardwood floors, a spacious living room, excellent closet space, and a generously sized bedroom. - just needs a little updating and TLC! Professionally managed building and laundry on site. Incredible location steps to the B, C & D lines, as well as the Chestnut Hill Reservoir, Boston College, so many shops and amenities. Fantastic opportunity to get into the Cleveland Circle market.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $295,300 | $295,300 | — |
| Date | Price | Book/Page |
|---|---|---|
| Aug 11, 2022 | $1 | 68069/126 |
| Mar 11, 2022 | $1 | 67309/81 |
| Jul 15, 2021 | $315,000 | 65681/300 |
| Jul 9, 2021 | $315,500 | 65854/272 |
| Mar 31, 2021 | $1 | 65134/157 |
| Nov 30, 2020 | $268,000 | 64271/112 |
| Dec 17, 2019 | $5,000 | 62247/156 |
| Nov 20, 2019 | $460,000 | 62100/255 |
| Sep 10, 2019 | $1 | 61720/313 |
| May 22, 2019 | $1 | 61147/197 |
| Sep 21, 2018 | $330,000 | 60194/144 |
| Sep 4, 2018 | $433,000 | 60122/228 |
| May 17, 2018 | $9 | 59596/041 |
| Jan 10, 2018 | $390,000 | 59047/289 |
| Aug 16, 2017 | $235,000 | 58389/197 |
| Jan 23, 2017 | $386,000 | 57461/096 |
| Oct 31, 2016 | $9 | 57027/252 |
| Feb 2, 2016 | $9 | 55567/131 |
| Jan 15, 2016 | $380,000 | 55605/130 |
| Dec 22, 2015 | $159,000 | 55502/089 |
| Aug 13, 2015 | $255,000 | 54915/325 |
| Jan 30, 2015 | $350,600 | 54006/073 |
| Oct 24, 2014 | $229,900 | 53627/160 |
| Aug 22, 2014 | $157,500 | 53388/262 |
| Jan 25, 2013 | $9 | 50877/309 |
| Jan 2, 2012 | $9 | 99999/999 |
| Dec 14, 2011 | $90,000 | 48795/218 |
| Sep 28, 2010 | $133,000 | 46967/273 |
| Sep 7, 2010 | $130,000 | 46880/105 |
| Feb 27, 2009 | $136,500 | 44601/258 |
| Oct 16, 2003 | $242,000 | 33030/092 |
| Apr 28, 2003 | $229,500 | 31270/277 |
| Nov 25, 2002 | $230,000 | 29919/241 |
| Apr 23, 2002 | $9 | 28408/037 |
| Aug 1, 2000 | $90,000 | 25200/259 |
| Apr 3, 1998 | $40,500 | 22321/336 |
| Apr 3, 1996 | $45,000 | 20463/295 |
| Apr 7, 1995 | $53,000 | 19686/047 |
| Jan 30, 1995 | $31,000 | 19576/087 |
| Dec 14, 1993 | $57,500 | 18723/314 |
| Jun 12, 1992 | $35,000 | 17533/019 |
| Dec 18, 1989 | $9 | 16008/007 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,910 | 1,910 | ✓ |
Brighton
70 Strathmore Road # 10A, Boston MA 02135
Boston, MA 02135
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/05/2026 | ↓ Price Reduced | $325,000 | $20,500 | - | From $345,500 to $325,000 (-5.9%) |
| 04/08/2026 | ↓ Price Reduced | $345,500 | $4,000 | - | From $349,500 to $345,500 (-1.1%) |
| 04/01/2026 | 🏠 Listed for Sale | $349,500 | - | - | Original listing |
Finding comparable properties...