** Come see this Newer Townhouse * Sparkling Renovation will please every Discriminating buyer *** Tasteful Decor ! Ready to move right in * 2 Sunny Spacious bedrooms / beautiful bath * Large basement for loads of storage * Gorgeous Granite + SS / kitchen with new Bosh & Samsung appliances * glass sliders overlooking patio & Huge Pool with Cabana * Ideal for entertaining * Hardwood floors throughout * CENTRAL AIR * Great Neighborhood : walk to Boston Train** Be the envy of your friends. Pets OK** OWNING IS CHEAPER THAN RENTING!! *
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $374,700 | $374,700 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jan 25, 2021 | $412,000 | — |
| Feb 4, 2014 | $275,000 | 82815/6RL |
This property sold for 1.6% above the original asking price, indicating strong buyer demand.
With only 29 days on market, this was a quick sale compared to typical market conditions.
Based on 2 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
West Roxbury
69 Keystone St # 1, Boston MA 02132
Boston, MA 02132
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/31/2026 | 🏡 Currently Listed | $3,050 | - | - | MLS #73494137 - Active |
| 01/22/2021 | 🏷️ Previously Sold | $412,000 | - | - | MLS #72724870 |
| 05/12/2016 | 🏷️ Previously Sold | $354,500 | - | - | MLS #71969359 |
| 04/14/2015 | ✓ Sold | $315,000 | - | - | Property sold |
| 02/24/2015 | 🏠 Listed for Sale | $309,900 | - | - | Original listing |
Finding comparable properties...