This like NEW REMODELED SINGLE FAMILY HOME gives you the opportunity to buy without having to do anything but move in~Greeted with the HEATED 4-Season Sun Room/Porch perfect for morning coffee and afternoon drinks~7 ROOM/ 4 Bedrooms/ 2 Bathrooms~Eat-in NEW Kitchen with White Slow Closure Dove Tailed Cabinets, Granite Counters, Tile Backsplash, NEW SS Appliances, NEW Stackable Electric Washer & Dryer~NEW 200amp electric service~Forced Hot water baseboard heat & Hot water tank by natural gas~NEW water line pipes hot & cold~NEW Tile Flrs, LVT, & Hardwood Flrs~Property Fenced in perfect for play time and entertaining~NEW Roof, NEW Windows, & NEW Exterior Doors, NEW Driveway~Landscaping with lots of plantings/flowers~NEW Window Blinds throughout~TOWN WATER/TOWN SEWER/NATURAL GAS~CLOSE TO EVERYTHING~Schools, Shopping, Restaurants, Rt 495....BE IN FOR SUMMER ENJOYMENT~THIS HOME IS READY TO MOVE IN~
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
6 Poplar Street, Milford MA 01757
Milford, MA 01757
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/14/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 05/13/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 05/06/2026 | ↓ Price Reduced | $499,900 | $29,100 | - | From $529,000 to $499,900 (-5.5%) |
| 04/29/2026 | ↓ Price Reduced | $529,000 | $20,000 | - | From $549,000 to $529,000 (-3.6%) |
| 04/21/2026 | ↓ Price Reduced | $549,000 | $20,900 | - | From $569,900 to $549,000 (-3.7%) |
| 03/30/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 03/30/2026 | ↓ Price Reduced | $569,900 | $29,100 | - | From $599,000 to $569,900 (-4.9%) |
| 03/10/2026 | 🏠 Listed for Sale | $599,000 | - | - | Original listing |
Finding comparable properties...