Quintessential front facing 1 bedroom/1 bathroom condominium at the highly sought after Charlesview in Boston's Back Bay. Enter to an open concept floor plan with wall of south facing windows that streams natural light. Kitchen offers abundant cabinetry and breakfast bar with seating for 3. Kitchen pours into generous living room - perfect for entertaining. Oversized bedroom easily accommodates a king sized bed and a walk-in closet. Adjacent to the bedroom is a full bath with a shower/tub combo. This home is complete with hardwood floors throughout, central air and excellent storage. The Charlesview is a professionally managed elevator building with on-site part time concierge for ultimate convenience. Live in the heart of Boston, just moments to the Charles River, The Esplanade, Newbury Street, Copley Square and Longwood Medical.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $479,100 | $479,100 | — |
| Date | Price | Book/Page |
|---|---|---|
| Aug 19, 2022 | $885,000 | 68100/150 |
| Apr 8, 2022 | $597,000 | 67455/308 |
| Dec 28, 2021 | $100 | 66935/171 |
| Dec 2, 2021 | $100 | 66777/122 |
| May 3, 2021 | $635,000 | 65374/185 |
| Feb 24, 2021 | $10 | 64846/204 |
| Feb 16, 2021 | $100 | 64787/142 |
| Oct 14, 2020 | $486,000 | 63954/52 |
| May 1, 2020 | $1 | 62932/283 |
| Dec 30, 2019 | $548,000 | 62325/136 |
| Dec 26, 2019 | $10 | 62309/241 |
| Nov 20, 2018 | $9 | 60435/285 |
| Jun 15, 2018 | $9 | 59741/025 |
| Nov 21, 2017 | $9 | 58830/143 |
| Sep 22, 2017 | $565,000 | 58558/225 |
| Sep 22, 2017 | $9 | 58556/078 |
| Sep 19, 2017 | $9 | 58543/141 |
| Aug 1, 2017 | $558,000 | 58318/335 |
| Jun 15, 2017 | $571,000 | 58081/247 |
| Jun 7, 2017 | $9 | 58045/221 |
| May 30, 2017 | $9 | 57998/193 |
| Aug 5, 2016 | $679,000 | 56555/198 |
| Aug 5, 2016 | $500,000 | 56554/337 |
| Jul 29, 2016 | $528,000 | 56522/056 |
| Jul 14, 2016 | $72,000 | 56426/263 |
| Jun 24, 2016 | $9 | 56327/033 |
| Jun 22, 2016 | $621,000 | 56313/221 |
| May 23, 2016 | $9 | 56159/129 |
| Jan 2, 2016 | $9 | 33333/333 |
| Jun 22, 2015 | $505,000 | 54643/140 |
| Jun 17, 2015 | $525,000 | 54618/043 |
| Feb 18, 2015 | $9 | 54062/217 |
| Aug 28, 2014 | $534,900 | 53413/115 |
| Sep 10, 2013 | $9 | 52091/027 |
| May 13, 2013 | $451,000 | 51429/216 |
| Mar 26, 2013 | $364,000 | 51191/186 |
| Mar 12, 2012 | $9 | 49198/047 |
| Sep 1, 2011 | $367,500 | 48339/270 |
| Jul 1, 2011 | $344,000 | 48106/089 |
| Jun 28, 2011 | $299,200 | 48075/168 |
| Jun 29, 2010 | $9 | 46585/031 |
| Aug 28, 2009 | $405,000 | 45434/028 |
| Aug 28, 2009 | $340,000 | 45435/189 |
| Sep 26, 2008 | $332,000 | 44077/150 |
| May 21, 2008 | $340,000 | 43561/058 |
| May 2, 2008 | $355,000 | 43483/023 |
| Apr 30, 2008 | $238,600 | 43467/060 |
| Apr 7, 2008 | $390,000 | 43360/267 |
| Aug 1, 2007 | $310,000 | 42253/135 |
| Jul 10, 2007 | $328,000 | 42123/294 |
| Feb 14, 2007 | $333,000 | 41297/339 |
| Jul 26, 2006 | $470,000 | 40070/310 |
| Jul 5, 2005 | $410,000 | 37482/306 |
| Jul 1, 2004 | $350,000 | 34941/135 |
| Dec 13, 2002 | $525,000 | 30083/319 |
| Jul 26, 2002 | $270,000 | 28985/1 |
| May 9, 2002 | $255,000 | 28520/329 |
| May 3, 2002 | $370,000 | 28492/297 |
| Apr 25, 2002 | $255,000 | 28424/301 |
| Apr 11, 2002 | $299,990 | 28350/156 |
| Feb 20, 2002 | $370,000 | 28025/174 |
| Feb 19, 2002 | $325,000 | 28009/255 |
| Nov 26, 2001 | $253,000 | 27452/121 |
| Nov 21, 2001 | $375,000 | 27433/148 |
| Nov 20, 2001 | $386,600 | 27427/1 |
| Nov 19, 2001 | $300,000 | 27413/255 |
| Nov 14, 2001 | $366,800 | 27389/250 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,900 | 1,900 | ✓ |
Back Bay
534 Beacon St # 403, Boston MA 02215
Boston, MA 02215
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/25/2026 | 🏠 Listed for Sale | $599,000 | - | - | Original listing |
Finding comparable properties...