Packard's Corner sunlit two bedroom condo on the second floor. This unit is move-in ready with a renovated kitchen, laundry in unit and hardwood floors. Two spacious bedrooms; one is outfitted with a custom walk in California Closet. Condo fee includes heat and hot water. Prime Allston location moments from the Green Line, Brookline, Boston University, tons of restaurants and shops.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $373,800 | $373,800 | — |
| Date | Price | Book/Page |
|---|---|---|
| Oct 4, 2018 | $9 | 60255/092 |
| Apr 2, 2018 | $530,000 | 59393/217 |
| Mar 28, 2018 | $9 | 59362/081 |
| Aug 15, 2016 | $353,500 | 56602/175 |
| Aug 19, 2014 | $125,000 | 53366/209 |
| Mar 10, 2014 | $247,000 | 52744/238 |
| Oct 10, 2013 | $330,000 | 52225/322 |
| Feb 28, 2013 | $249,000 | 51059/330 |
| Nov 28, 2012 | $185,000 | 50558/123 |
| May 14, 2010 | $240,323 | 46400/267 |
| Apr 12, 2005 | $314,500 | 36842/301 |
| Jul 31, 2003 | $153,000 | 32265/339 |
| Nov 21, 2000 | $9 | 25581/060 |
| Dec 2, 1998 | $74,500 | 23178/270 |
| Jun 18, 1996 | $60,000 | 20644/325 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,900 | 1,900 | ✓ |
5 Spofford Rd # 11, Boston MA 02134
Boston, MA 02134
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/05/2026 | 🏠 Listed for Sale | $649,000 | - | - | Original listing |
| 04/02/2018 | 🏷️ Previously Sold | $530,000 | - | - | MLS #72279160 |
| 06/30/2015 | 🏷️ Previously Sold | $340,000 | - | - | MLS #71849434 |
Finding comparable properties...