Nice 1Bed/1Bath in heart of Allston between Comm. Ave & Brighton Ave. Heat and hot water included with rent! First floor unit, of a professionally managed building. Updated kitchen and bathroom. Hardwood floors throughout unit, spacious rooms and decent closet space. Private deck/porch area. Pets negotiable. Shared coin-op laundry in building. Conveniently located near public transit, schools, shops,restaurants and much more!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $361,200 | $361,200 | — |
| Date | Price | Book/Page |
|---|---|---|
| Mar 1, 2022 | $351,000 | — |
| Dec 4, 2019 | $375,000 | — |
| Nov 13, 2019 | $375,000 | — |
| Jan 4, 2019 | $350,000 | 89042/1RL |
| Oct 15, 2018 | $9 | 88796/7RL |
| May 1, 2018 | $348,000 | 88217/8RL |
| Nov 17, 2014 | $280,000 | 83748/1RL |
| Sep 29, 2014 | $229,000 | 83581/7RL |
| Apr 1, 2013 | $195,000 | 81676/6RL |
| May 15, 2009 | $162,000 | 76486/9RL |
| Aug 23, 2000 | $92,000 | 60319/1RL |
Allston
47 Park Vale # 2, Boston MA 02134
Boston, MA 02134
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/13/2026 | 🏠 Listed for Sale | $2,250 | - | - | Original listing |
Finding comparable properties...