Open House canceled. Better than new and move-in ready, this modern farmhouse offers over 5,000 sq ft of thoughtfully designed living space on 2+ acres. Accessed by a sweeping driveway & set well back from the street, the home enjoys privacy and a peaceful setting. A dramatic great room with cathedral ceilings and French doors opens to an expansive deck overlooking the backyard. The chef's kitchen features quartz countertops, oversized island with seating for six, walk-in pantry, and dining area. The main level offers a private office, dining room, and luxurious primary suite with radiant heated floors and a spa-like bath. Upstairs are three spacious bedrooms, two full baths, a gallery landing, and versatile bonus room e.g. a playroom, guest space or entertainment space. The walk-out lower level includes a recreation room, family room, gym, yoga studio, and sauna. Covered patio, fire pit area, and extended patio wired for a future hot tub complete this exceptional offering
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
401 South Street, Foxboro MA 02035
Foxboro, MA 02035
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/11/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 06/11/2026 | ↓ Price Reduced | $1,575,000 | $100,000 | - | From $1,675,000 to $1,575,000 (-6.0%) |
| 06/02/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 05/28/2026 | ↓ Price Reduced | $1,675,000 | $24,000 | - | From $1,699,000 to $1,675,000 (-1.4%) |
| 05/11/2026 | ↓ Price Reduced | $1,699,000 | $50,000 | - | From $1,749,000 to $1,699,000 (-2.9%) |
| 04/21/2026 | ↓ Price Reduced | $1,749,000 | $51,000 | - | From $1,800,000 to $1,749,000 (-2.8%) |
| 03/18/2026 | 🏠 Listed for Sale | $1,800,000 | - | - | Original listing |
Finding comparable properties...