This top-floor corner unit in an elevator building offers excellent natural light throughout and is conveniently located on the Brighton/Brookline line. The apartment features an entry foyer with a built-in floor-to-ceiling bookcase, leading into a spacious living and dining area. The bedroom is generously sized and can comfortably fit a queen or king bed with additional furniture. Hardwood floors and high ceilings run throughout the unit. The kitchen is functional and efficient, with plenty cabinet space. Multiple closets provide strong storage options, and the assigned parking space is conveniently located just outside the entrance. This is a pet-friendly, professionally managed building with easy access to three Green Line T stops, restaurants, shops, and neighborhood amenities. Rent includes heat, hot water, trash removal, snow removal, landscaping.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $405,300 | $405,300 | — |
| Date | Price | Book/Page |
|---|---|---|
| Oct 6, 2022 | $415,000 | 68287/56 |
| Jun 8, 2022 | $423,000 | 67767/173 |
| Nov 8, 2021 | $420,000 | 66634/183 |
| Oct 18, 2021 | $430,000 | 66496/271 |
| Jun 18, 2021 | $513,000 | 65711/193 |
| Mar 12, 2021 | $1 | 64972/159 |
| Aug 27, 2020 | $403,000 | 63646/196 |
| May 31, 2019 | $524,000 | 61190/321 |
| May 11, 2018 | $459,900 | 59571/193 |
| Apr 11, 2018 | $72,000 | 59431/120 |
| Mar 30, 2018 | $450,000 | 59385/296 |
| Dec 14, 2017 | $385,000 | 58927/342 |
| May 31, 2017 | $410,000 | 58005/326 |
| May 31, 2017 | $9 | 58005/330 |
| Apr 28, 2017 | $9 | 57868/148 |
| Jul 20, 2016 | $420,000 | 56457/1 |
| Jun 20, 2016 | $370,000 | 56297/130 |
| Jul 2, 2015 | $361,000 | 54713/007 |
| Sep 12, 2014 | $9 | 53476/038 |
| Dec 3, 2013 | $309,000 | 52428/199 |
| Oct 9, 2013 | $359,000 | 52221/258 |
| May 13, 2013 | $9 | 51425/267 |
| Sep 5, 2012 | $265,000 | 50119/097 |
| May 4, 2012 | $9 | 49468/162 |
| Feb 27, 2012 | $9 | 49127/309 |
| Feb 2, 2009 | $277,500 | 44484/180 |
| Jul 31, 2008 | $269,000 | 43861/324 |
| Jul 2, 2008 | $370,000 | 43765/282 |
| Jun 4, 2007 | $260,000 | 41918/115 |
| Jul 28, 2005 | $335,000 | 37663/134 |
| Feb 28, 2002 | $215,000 | 28077/019 |
| Jul 2, 1999 | $128,000 | 23949/173 |
| Jan 28, 1999 | $123,000 | 23384/123 |
| Sep 11, 1998 | $135,000 | 22891/278 |
| Sep 4, 1996 | $103,500 | 20841/308 |
| Sep 3, 1996 | $147,000 | 20834/209 |
| Aug 2, 1995 | $96,500 | 19921/306 |
| Jun 12, 1995 | $141,000 | 19810/179 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,940 | 1,940 | ✓ |
Brighton
4 Kilsyth Ter # 43, Boston MA 02135
Boston, MA 02135
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/07/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 04/27/2026 | 🏠 Listed for Sale | $2,800 | - | - | Original listing |
| 10/18/2021 | 🏷️ Previously Sold | $430,000 | - | - | MLS #72895478 |
Finding comparable properties...