Welcome to "Mystic River Park" This beautiful one bedroom unit has updated Kitchen and Bath...with Beautiful views of the Boston Skyline!! Garage parking so no more winter worries....Heating & Air conditioning have been replaced 2016 along with new water heater 2015...Nothing to do here but unpack your bags!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $583,400 | $597,100 | — |
| Date | Price | Book/Page |
|---|---|---|
| Dec 31, 2025 | $600,000 | 00177/24 |
| Dec 31, 2025 | $10 | 00177/22 |
| Dec 19, 2025 | $800,000 | 177/3 |
| Dec 12, 2025 | $450,000 | 176/182 |
| Dec 5, 2025 | $1 | 00176/170 |
| Nov 12, 2025 | $100 | 176/134 |
| Oct 7, 2025 | $10 | 00166/117 |
| Oct 3, 2025 | $525,000 | 00176/70 |
| Sep 18, 2025 | $450,000 | 176/39 |
| Jul 1, 2025 | $600,000 | 00175/98 |
This property sold for 4.5% below the original asking price.
The property spent 35 days on market before selling.
Based on 7 similar properties sold within 0.5 miles in the last 90 days
This property sold near the area average for similar homes.
Wellington
3920 Mystic Valley Pkwy # 917, Medford MA 02155
Medford, MA 02155
School information not available for this location.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/03/2025 | 🏷️ Previously Sold | $499,000 | - | - | MLS #73358527 |
| 01/14/2022 | 🏷️ Previously Sold | $435,000 | - | - | MLS #72906975 |
| 12/15/2016 | ✓ Sold | $334,000 | - | - | Property sold |
| 10/19/2016 | 🏠 Listed for Sale | $349,900 | - | - | Original listing |
Finding comparable properties...