This top floor is impossible to miss. A fully equipped modern kitchen with tiled back-splash, dishwasher, microwave, and disposal has recently been added to this sun-drenched 2 bed 1 bath condo. This property has hardwood floors in the main living area and carpet in the bedrooms, as well as hot water, two built-in air conditioners, and one deeded off-street parking space. Take advantage of the building's laundry facilities. This unit is conveniently placed on the 89/93/101 bus line, which connects to the Redline Davis Square or the Orange Line Sullivan Square. Tufts University, Encore Casino, Assembly Row, and Routes 93, 28, and 16 are all close by. Available on Sept 1st! Fee & Policy Disclosures: Pet rent $75/month if applicable. Sublet or roommate fee $295 if requested. Renter's insurance required (provide your own or opt into $42/month package). 1 bedroom/1 tenant policy; $250/month premium per extra occupant.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2025 | $0 | $448,300 | $448,300 | — |
| Date | Price | Book/Page |
|---|---|---|
| Sep 29, 2022 | $282,500 | 80769/0482 |
| Jun 30, 2022 | $455,000 | 80372/0324 |
| Nov 5, 2021 | $450,000 | 79085/0159 |
| Apr 5, 2021 | $432,500 | 77430/0232 |
| Nov 2, 2020 | $413,000 | 76060/0336 |
| Apr 1, 2019 | $398,000 | 72406/0264 |
| Sep 19, 2018 | $1 | 71634/0398 |
| Jun 2, 2017 | $315,000 | 69376/0285 |
| Sep 29, 2016 | $322,000 | 68114/0486 |
| Dec 28, 2015 | $295,000 | 66593/0491 |
| Feb 3, 2015 | $10 | 64871/0495 |
| Dec 18, 2014 | $223,500 | 64678/0322 |
| Nov 21, 2014 | $244,750 | 64542/0566 |
| Jul 31, 2014 | $225,000 | 64004/0580 |
| May 10, 2013 | $187,000 | 61776/0210 |
| Aug 22, 2012 | $169,000 | 59817/0526 |
| Jul 31, 2012 | $1 | 59649/0441 |
| Mar 25, 2011 | $152,000 | 56648/0499 |
| Mar 11, 2011 | $108,000 | 56589/0504 |
| Aug 28, 2009 | $187,000 | 53467/0422 |
| Jun 28, 2007 | $232,000 | 49689/0103 |
| Jan 27, 2005 | $208,000 | 44543/0209 |
| Jan 26, 2005 | $233,000 | 44533/0562 |
| Dec 1, 2004 | $263,000 | 44209/0258 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 696 | 700 | ✓ |
Winter Hill
326 Broadway # 21, Somerville MA 02145
Somerville, MA 02145
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/30/2026 | 🏠 Listed for Sale | $2,825 | - | - | Original listing |
Finding comparable properties...