Move right into this pet-friendly one bedroom penthouse home in a modern elevated building in East Boston, offering courtyard views, premium finishes, and 1 off-street parking space. Designed for comfort and convenience, the home features hardwood flooring throughout, crown molding in the living room, recessed lighting, and a sliding glass door to a walk-on Juliet balcony. The kitchen includes quartz countertops, a glass tile backsplash, Classic Portrait Square cabinetry in the Kona palette, and stainless steel appliances. Enjoy the convenience of an in-unit washer and dryer and a full bath with tiled tub/shower and tile flooring in both the bath and laundry areas. Located in close proximity to Maverick station, Piers Park, dining, and water taxi service to the Boston Seaport, with easy access to the Sumner Tunnel, Interstate 93, Massachusetts Route 1A, and Logan International Airport, plus Maverick Street Gate access for direct I90 and Ted Williams tunnel entry and discounted tolls.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $230,200 | $230,200 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jun 8, 2022 | $676,000 | 67767/24 |
| Feb 4, 2022 | $699,900 | 67131/312 |
| Dec 15, 2021 | $700,000 | 66855/104 |
| Oct 29, 2021 | $990,000 | 66567/202 |
| Jul 15, 2021 | $515,000 | 65884/183 |
| Jun 15, 2021 | $737,500 | 65683/34 |
| Apr 30, 2021 | $699,000 | 65354/223 |
| Jun 19, 2019 | $281,600 | 61295/289 |
| Apr 26, 2019 | $699,000 | 61021/163 |
| Mar 27, 2019 | $281,600 | 60895/42 |
| Issued | Type / Work | Status | Value |
|---|---|---|---|
| Jul 18, 2025 |
Electrical Permit
ELECTRICAL
Electrical
Permit #E1745507
|
Closed | $500 |
| Jul 18, 2025 |
Plumbing Permit
PLUMBING
Plumbing
Permit #PL1744916
|
Closed | $2,000 |
| Jun 26, 2025 |
Short Form Bldg Permit
INTREN
Renovations - Interior NSC
Permit #SF1730946
|
Closed | $110,180 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 2,018 | 2,018 | ✓ |
320 Maverick St # 505, Boston MA 02128
Boston, MA 02128
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/07/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 05/06/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 04/27/2026 | ↓ Price Reduced | $545,000 | $4,999 | - | From $549,999 to $545,000 (-0.9%) |
| 04/08/2026 | ↓ Price Reduced | $549,999 | $49,001 | - | From $599,000 to $549,999 (-8.2%) |
| 03/04/2026 | 🏠 Listed for Sale | $599,000 | - | - | Original listing |
| 07/02/2018 | 🏷️ Previously Sold | $499,900 | - | - | MLS #72296277 |
Finding comparable properties...