View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $589,100 | $591,500 | — |
| Date | Price | Book/Page |
|---|---|---|
| Dec 31, 2025 | $1 | 00177/26 |
| Dec 2, 2025 | $592,500 | 00176/160 |
| Nov 7, 2025 | $10 | 176/123 |
| Oct 16, 2025 | $640,000 | 176/83 |
| Jul 28, 2025 | $485,000 | 175/140 |
| Jul 28, 2025 | $1 | 175/138 |
| May 22, 2025 | $642,000 | 00175/11 |
| May 22, 2025 | $635,000 | 00175/12 |
| Apr 3, 2025 | $1 | 174/116 |
| Jan 29, 2025 | $639,000 | 174/28 |
This property sold for 0.2% above the original asking price, indicating strong buyer demand.
With only -1 days on market, this was a quick sale compared to typical market conditions.
Based on 10 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
28 9th St # 308, Medford MA 02155
Medford, MA 02155
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/13/2026 | 🏠 Listed for Sale | $649,000 | - | - | Original listing |
Finding comparable properties...