Penthouse Seaport condominium in a concierge building with unobstructed views of downtown Boston. This top floor condominium was gut renovated 3 years ago with new wide plank oak flooring, new doors/trim/barn doors, kitchen, wine bar, master bath room shower/tub/vanity, designer electrical fixtures, automatic shades throughout, custom built ins/fireplace, california closets, murphy bed and more. Rare 2 car parking with self park and access directly from the building elevator bank.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $1,321,500 | $1,321,500 | — |
This property sold for 8.6% below the original asking price.
The property spent 80 days on market before selling.
Based on 50 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Seaport District
25 Channel Center Street, Boston MA 02210
Boston, MA 02210
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 02/23/2026 | 🏡 Currently Listed | $1,549,000 | - | - | MLS #73479479 - Active |
| 11/21/2025 | 🏷️ Previously Sold | $2,835,000 | - | - | MLS #73353182 |
| 05/28/2021 | 🏷️ Previously Sold | $1,500,000 | - | - | MLS #72807395 |
| 08/01/2019 | ✓ Sold | $1,645,000 | - | - | Property sold |
| 06/07/2019 | 🏷️ Previously Sold | $1,450,000 | - | - | MLS #72498390 |
| 03/11/2019 | 🏠 Listed for Sale | $1,750,000 | - | - | Original listing |
| 11/21/2017 | 🏷️ Previously Sold | $1,259,000 | - | - | MLS #72231747 |
| 07/06/2015 | 🏷️ Previously Sold | $1,242,000 | - | - | MLS #71765022 |
| 02/02/2015 | 🏷️ Previously Sold | $1,275,000 | - | - | MLS #71775188 |
Finding comparable properties...