Brighton three-bed available for a twelve-month lease from June 1st. Located right next to the South Street stop on the Green line, providing easy access to downtown Boston. Large eat-in kitchen with a dishwasher. Heat and hot water included. Laundry in the building.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $282,700 | $282,700 | — |
| Date | Price | Book/Page |
|---|---|---|
| Oct 13, 2022 | $1 | 68305/151 |
| Aug 31, 2021 | $1 | 66203/258 |
| Aug 18, 2021 | $1 | 66111/27 |
| Aug 10, 2021 | $325,000 | 66066/99 |
| Aug 4, 2021 | $100 | 66033/241 |
| Feb 23, 2021 | $1 | 64837/113 |
| Mar 20, 2020 | $510,000 | 62711/1 |
| Sep 6, 2019 | $1 | 61709/162 |
| Apr 30, 2019 | $363,000 | 61043/194 |
| Jul 31, 2018 | $425,000 | 59965/176 |
This property sold for 17.3% below the original asking price.
The property spent 69 days on market before selling.
Based on 23 similar properties sold within 0.5 miles in the last 90 days
This property sold below the area average, potentially representing good value for the buyer.
Brighton
2003 Commonwealth Avenue # 8, Boston MA 02135
Boston, MA 02135
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/07/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 04/27/2026 | ↓ Price Reduced | $3,100 | $200 | - | From $3,300 to $3,100 (-6.1%) |
| 04/08/2026 | ↓ Price Reduced | $3,300 | $350 | - | From $3,650 to $3,300 (-9.6%) |
| 03/23/2026 | ↓ Price Reduced | $3,650 | $100 | - | From $3,750 to $3,650 (-2.7%) |
| 02/26/2026 | 🏠 Listed for Sale | $3,750 | - | - | Original listing |
Finding comparable properties...