Front-facing office condominium with large windows. Located on the 4th floor, the unit is configured with a large open work area and two private windowed offices. The building is professionally managed and is located just steps away from South Station. This unit is also available for sale.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $172,800 | $172,800 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jan 11, 2022 | $278,000 | 67004/90 |
| Jan 31, 2020 | $280,000 | 62473/347 |
| Sep 12, 2019 | $480,000 | 61733/212 |
| Aug 2, 2018 | $780,000 | 59980/267 |
| May 30, 2018 | $90,000 | 59652/084 |
| Mar 15, 2017 | $9 | 57673/034 |
| Oct 12, 2016 | $1,340,000 | 56935/150 |
| Sep 29, 2015 | $215,000 | 55119/021 |
| Apr 25, 2014 | $9 | 52895/210 |
| Jan 2, 2012 | $128,000 | 99999/999 |
No building permits on record since 2009.
Leather District
200 Lincoln St # 404, Boston MA 02111
Boston, MA 02111
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 01/12/2026 | 🏠 Listed for Sale | $1,800 | - | - | Original listing |
Finding comparable properties...