Rare Find! Sunny Top-Floor Two-Bedroom in West Roxbury. High ceilings, tons of closets, and a new kitchen (stone countertops, stainless steel appliances). Hardwood floors, private oversized balcony, with in-building laundry .Convenient transportation and amenities! The elevator is permanently out of service. photos are from previous listing
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $292,000 | $292,000 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jun 24, 2022 | $250,000 | 67846/88 |
| Dec 20, 2021 | $335,000 | 66888/14 |
| Oct 21, 2021 | $272,500 | 66515/310 |
| Sep 23, 2021 | $237,000 | 66346/106 |
| Aug 9, 2021 | $260,000 | 66059/245 |
| Mar 8, 2021 | $10 | 64941/332 |
| Jun 26, 2020 | $310,000 | 63248/18 |
| Apr 17, 2020 | $300,000 | 62859/271 |
| Nov 5, 2019 | $100 | 62021/19 |
| Apr 10, 2018 | $252,000 | 59429/076 |
| Issued | Type / Work | Status | Value |
|---|---|---|---|
| Feb 13, 2026 |
Electrical Permit
ELECTRICAL
Electrical
Permit #E1821052
|
Open | $3,500 |
| Aug 1, 2024 |
Plumbing Permit
PLUMBING
Plumbing
Permit #PL1631690
|
Open | $6,250 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,960 | 1,960 | ✓ |
116 Spring St # D2, Boston MA 02132
Boston, MA 02132
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/19/2026 | • Back On Market | - | - | - | Active |
| 03/06/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 01/16/2026 | 🏠 Listed for Sale | $364,900 | - | - | Original listing |
| 04/13/2023 | 🏷️ Previously Sold | $342,000 | - | - | MLS #73074671 |
| 07/26/2017 | 🏷️ Previously Sold | $285,000 | - | - | MLS #72175018 |
| 08/15/2016 | 🏷️ Previously Sold | $249,000 | - | - | MLS #72019175 |
Finding comparable properties...