Don’t miss this well-maintained 2 bed, 1 bath in the heart of Allston. Ideally located between Boston College and Boston University, just steps from the Green Line (Allston St & Griggs St) and multiple MBTA options, with easy access to I-90 for a quick commute to downtown Boston.The unit features spacious bedrooms, a fully equipped kitchen, a separate dining area, and a bright south-facing living room filled with natural light. In-building laundry adds everyday convenience.Enjoy being surrounded by Allston’s vibrant mix of shops, restaurants, and nightlife. A great opportunity in a high-demand location—schedule a showing today.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $383,200 | $383,200 | — |
| Date | Price | Book/Page |
|---|---|---|
| Sep 23, 2022 | $404,000 | 68238/251 |
| Sep 14, 2022 | $1 | 68206/146 |
| Aug 16, 2021 | $320,000 | 66100/173 |
| Aug 4, 2021 | $330,000 | 66031/79 |
| Jul 1, 2021 | $350,000 | 65810/310 |
| Feb 19, 2020 | $465,000 | 62554/273 |
| May 31, 2019 | $305,000 | 61193/332 |
| Mar 25, 2019 | $350,000 | 60882/201 |
| Apr 12, 2018 | $467,500 | 59439/130 |
| Oct 18, 2016 | $9 | 56963/141 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,965 | 1,965 | ✓ |
10 Scottfield Road # 22, Boston MA 02134
Boston, MA 02134
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/24/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 05/08/2026 | ↓ Price Reduced | $2,800 | $100 | - | From $2,900 to $2,800 (-3.5%) |
| 04/17/2026 | ↓ Price Reduced | $2,900 | $200 | - | From $3,100 to $2,900 (-6.5%) |
| 04/10/2026 | 🏠 Listed for Sale | $3,100 | - | - | Original listing |
Finding comparable properties...