Corner unit! This condo features an open concept living space with a slider leading to a private deck. The kitchen has granite counters and is open to the dining area. The large bedrooms include a master with a cathedral ceiling, double closets, a full bath and a versatile area which makes a great office or changing area as well as access to another deck. The furnace, central air condenser and hot water tank are all newer. The deeded parking space for this unit is near the door allowing for easy access to the building. Bring your finishing touches to make this home your own.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2025 | $0 | $379,600 | $379,600 | — |
| Date | Price | Book/Page |
|---|---|---|
| Dec 4, 2024 | $385,000 | 18162/304 |
| Nov 20, 2024 | $425,000 | 18151/1 |
| Nov 18, 2024 | $390,000 | 18147/273 |
| Nov 14, 2024 | $405,000 | 18144/297 |
| Oct 25, 2024 | $450,000 | 18127/87 |
| Oct 24, 2024 | $300,000 | 18126/82 |
| Oct 11, 2024 | $1 | 18115/275 |
| Sep 6, 2024 | $420,000 | 18086/331 |
| Sep 4, 2024 | $385,000 | 18084/258 |
| Aug 21, 2024 | $428,000 | 18071/238 |
Permit history not yet available for this municipality.
This property sold for 1.8% below the original asking price.
With only 13 days on market, this was a quick sale compared to typical market conditions.
Based on 5 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
1 Riverview Blvd # 202, Methuen MA 01844
Methuen, MA 01844
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/04/2026 | 🏡 Currently Listed | $384,900 | - | - | MLS #73530066 - Active |
| 01/31/2023 | 🏷️ Previously Sold | $410,000 | - | - | MLS #73066785 |
| 09/22/2022 | 🏷️ Previously Sold | $360,000 | - | - | MLS #73024419 |
| 04/14/2022 | 🏷️ Previously Sold | $390,000 | - | - | MLS #72951812 |
| 10/15/2021 | ✓ Sold | $270,000 | - | - | Property sold |
| 08/18/2021 | 🏠 Listed for Sale | $274,900 | - | - | Original listing |
| 08/16/2021 | 🏷️ Previously Sold | $315,000 | - | - | MLS #72858088 |
| 07/19/2021 | 🏷️ Previously Sold | $330,000 | - | - | MLS #72849407 |
Finding comparable properties...