Amazing location in the heart of downtown, just steps from the Boston Public Garden! Gorgeous 2 Bedroom, 2.5 bathroom penthouse home in a full service building. Master bedroom has a private balcony. Huge wrap around terrace gives this unit extraordinary views with southeastern exposure and plenty of sunlight. High ceilings and large windows give it a very open, spacious feel. Apartment includes two parking spots.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $304,800 | $300 | $305,100 | — |
This property sold for 9.2% below the original asking price.
At 162 days on market, this property took longer than average to sell.
Based on 50 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Back Bay
1 Charles St S, Boston MA 02116
Boston, MA 02116
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 07/15/2024 | 🏷️ Previously Sold | $4,862,500 | - | - | MLS #73240931 |
| 08/06/2021 | 🏷️ Previously Sold | $1,599,000 | - | - | MLS #72810107 |
| 03/02/2020 | 🏷️ Previously Sold | $2,395,000 | - | - | MLS #72606002 |
| 11/27/2019 | 🏷️ Previously Sold | $1,550,000 | - | - | MLS #72454738 |
| 12/20/2016 | 🏷️ Previously Sold | $1,580,000 | - | - | MLS #72074094 |
| 06/20/2016 | 🏷️ Previously Sold | $3,250,000 | - | - | MLS #71905720 |
| 03/31/2015 | ✓ Sold | $2,900,000 | - | - | Property sold |
| 09/10/2014 | 🏠 Listed for Sale | $3,195,000 | - | - | Original listing |
Finding comparable properties...