Ice House

485 Blue Hills Parkway, Milton, MA 02186

4 for sale 3 pending 21 recently sold $600K - $725K

About Ice House

Ice House is a residential building built in 2025, located at 485 Blue Hills Parkway in Milton, MA 02186. The building features 1 to 3-bedroom residences ranging from 693 to 1,333 square feet , with prices from $479K to $750K . There are currently 4 units available for sale. 21 units have sold in the last two years at an average price of $605K .

Year Built 2025
Units Tracked 28
For Sale 4
Avg Days on Market 68

Last updated: 2026-04-07

Unit Types at Ice House

Unit Type Beds Baths Sq Ft Price Range Available
1 Bedroom 1 1 693 - 916 sqft $479K - $580K None listed
2 Bedroom 2 2 1,047 - 1,333 sqft $600K - $735K 3 for sale
3 Bedroom 3 2 1,333 sqft $700K - $750K 1 for sale

Recently Sold at Ice House

Average sold price: $605K Average days on market: 68 21 sales in the last 2 years
Address Beds/Baths Sq Ft List Price Sold Price Change Sold Date
485 Blue Hills Parkway # 49, Milton MA 02186 3bd / 2ba 1,333 $755K $750K -0.7% Mar 30, 2026
485 Blue Hills Parkway # 20, Milton MA 02186 1bd / 1ba 916 $540K $540K +0% Mar 2, 2026
485 Blue Hills Parkway # 26, Milton MA 02186 2bd / 2ba 1,047 $650K $650K +0% Feb 12, 2026
485 Blue Hills Parkway # 38, Milton MA 02186 2bd / 2ba 1,048 $650K $650K +0% Dec 5, 2025
485 Blue Hills Parkway # 50, Milton MA 02186 2bd / 2ba 1,048 $675K $660K -2.2% Oct 31, 2025
485 Blue Hills Parkway # 14, Milton MA 02186 2bd / 2ba 1,333 $700K $700K +0% Oct 31, 2025
485 Blue Hills Parkway # 15, Milton MA 02186 2bd / 2ba 1,105 $650K $650K +0% Oct 16, 2025
485 Blue Hills Parkway # 16, Milton MA 02186 2bd / 2ba 1,065 $600K $620K +3.3% Oct 15, 2025
485 Blue Hills Parkway # 43, Milton MA 02186 1bd / 1ba 916 $575K $580K +0.9% Oct 14, 2025
485 Blue Hills Parkway # 46, Milton MA 02186 2bd / 2ba 1,047 $675K $675K +0% Aug 27, 2025
485 Blue Hills Parkway # 7, Milton MA 02186 2bd / 2ba 1,048 $650K $625K -3.8% Aug 22, 2025
485 Blue Hills Parkway # 34, Milton MA 02186 2bd / 2ba 1,193 $740K $735K -0.7% Aug 11, 2025
485 Blue Hills Parkway # 19, Milton MA 02186 1bd / 1ba 746 $480K $502K +4.7% Aug 7, 2025
485 Blue Hills Parkway # 36, Milton MA 02186 2bd / 2ba 1,047 $650K $645K -0.8% Aug 6, 2025
485 Blue Hills Parkway # 24, Milton MA 02186 2bd / 2ba 1,047 $625K $625K +0% Aug 1, 2025
485 Blue Hills Parkway # 30, Milton MA 02186 2bd / 2ba 1,062 $625K $610K -2.4% Jun 20, 2025
485 Blue Hills Parkway # 32, Milton MA 02186 1bd / 1ba 748 $490K $490K +0% Jun 18, 2025
485 Blue Hills Parkway # 3, Milton MA 02186 1bd / 1ba 750 $480K $480K +0% Jun 18, 2025
485 Blue Hills Parkway # 5, Milton MA 02186 1bd / 1ba 916 $550K $525K -4.5% Jun 11, 2025
485 Blue Hills Parkway # 31, Milton MA 02186 1bd / 1ba 753 $500K $516K +3.2% May 28, 2025
485 Blue Hills Parkway # 47, Milton MA 02186 1bd / 1ba 693 $480K $479K -0.2% May 20, 2025

Location

485 Blue Hills Parkway, Milton, MA 02186

Frequently Asked Questions About Ice House

How many units are for sale at Ice House?

There are currently 4 condos for sale at Ice House in Milton, MA. Prices range from $600K - $725K.

What is the price range at Ice House?

Prices at Ice House range from $479K to $750K based on recent listings and sales. Prices vary by unit size, floor, and finishes.

What are the unit sizes at Ice House?

Units at Ice House range from 693 to 1,333 square feet, with 1 to 3 bedroom configurations.

How much do condos sell for at Ice House?

21 units have sold at Ice House in the last two years at an average price of $605K. The average time on market was 68 days.

When was Ice House built?

Ice House was built in 2025 and is located at 485 Blue Hills Parkway in Milton, MA 02186.

Get Instant Alerts for Ice House

Download the BMN Boston app to receive push notifications when new units become available at Ice House, track price changes, and save your favorite listings.