Brook House
77 Pond Avenue, Brookline, MA 02445
About Brook House
Brook House is a residential building built in 1960, located at 77 Pond Avenue in Brookline, MA 02445. The building features studio to 3-bedroom residences ranging from 500 to 1,860 square feet , with prices from $360K to $1.5M . There are currently 9 units available for sale. 33 units have sold in the last two years at an average price of $722K .
Last updated: 2026-04-07
Unit Types at Brook House
| Unit Type | Beds | Baths | Sq Ft | Price Range | Available |
|---|---|---|---|---|---|
| Studio | Studio | 1 | 500 sqft | $360K - $449K | 3 for sale |
| 1 Bedroom | 1 | 1 | 705 - 870 sqft | $445K - $603K | 2 for sale |
| 2 Bedroom | 2 | 2 | 1,005 - 1,855 sqft | $720K - $900K | 2 for sale |
| 2 Bedroom | 2 | 3 | 1,840 - 1,860 sqft | $970K - $1.1M | 2 for sale |
| 3 Bedroom | 3 | 2 | 1,565 - 1,658 sqft | $1.1M - $1.5M | 2 for sale |
9 Units For Sale at Brook House
Recently Sold at Brook House
| Address | Beds/Baths | Sq Ft | List Price | Sold Price | Change | Sold Date |
|---|---|---|---|---|---|---|
| 99 Pond Avenue # 608, Brookline MA 02445 | 1bd / 1ba | 765 | $519K | $510K | -1.7% | Apr 1, 2026 |
| 77 Pond Ave # 1506, Brookline MA 02445 | 2bd / 2ba | 1,260 | $799K | $790K | -1.1% | Mar 31, 2026 |
| 33 Pond Ave # 422, Brookline MA 02445 | 1bd / 1ba | 850 | $530K | $480K | -9.4% | Mar 10, 2026 |
| 44 Washington St # 501, Brookline MA 02445 | 2bd / 2ba | 1,005 | $728K | $720K | -1.1% | Dec 19, 2025 |
| 33 Pond Ave # 709, Brookline MA 02445 | 1bd / 1ba | 870 | $525K | $510K | -2.9% | Dec 12, 2025 |
| 77 Pond Avenue # 1207, Brookline MA 02445 | 1bd / 1ba | 860 | $516K | $505K | -2.1% | Oct 10, 2025 |
| 33 Pond Ave, Brookline MA 02445 | 2bd / 2.5ba | 1,840 | $999K | $970K | -2.9% | Sep 15, 2025 |
| 44 Washington St # 611, Brookline MA 02445 | 0bd / 1ba | 500 | $395K | $360K | -8.9% | Sep 11, 2025 |
| 99 Pond Avenue # 220, Brookline MA 02445 | 2bd / 2ba | 1,300 | $750K | $745K | -0.7% | Aug 27, 2025 |
| 44 Washington St # 917, Brookline MA 02445 | 1bd / 1ba | 705 | $495K | $485K | -2% | Aug 19, 2025 |
| 99 Pond Avenue, Brookline MA 02445 | 2bd / 2ba | 1,855 | $979K | $900K | -8.1% | Aug 8, 2025 |
| 99 Pond Ave # 202, Brookline MA 02445 | 1bd / 1ba | 870 | $585K | $585K | +0% | Jul 22, 2025 |
| 33 Pond Ave # 210, Brookline MA 02445 | 1bd / 1ba | 735 | $450K | $445K | -1.1% | Jul 1, 2025 |
| 33 Pond Avenue, Brookline MA 02445 | 2bd / 2.5ba | 1,860 | $1.0M | $1.0M | -2.8% | May 30, 2025 |
| 77 Pond Avenue # 502, Brookline MA 02445 | 3bd / 2ba | 1,570 | $1.3M | $1.2M | -2.9% | Jan 30, 2025 |
| 33 Pond Ave # 1009, Brookline MA 02445 | 1bd / 1ba | 840 | $599K | $595K | -0.7% | Jan 6, 2025 |
| 33 Pond Ave. # 318, Brookline MA 02445 | 1bd / 1ba | 870 | $529K | $519K | -1.9% | Dec 31, 2024 |
| 77 Pond Ave # 1202, Brookline MA 02445 | 3bd / 2ba | 1,570 | $1.2M | $1.1M | -6.3% | Dec 3, 2024 |
| 33 Pond Avenue # 917, Brookline MA 02445 | 1bd / 1ba | 870 | $560K | $550K | -1.8% | Nov 25, 2024 |
| 99 Pond Avenue # 318, Brookline MA 02445 | 2bd / 2ba | 1,300 | $779K | $769K | -1.3% | Nov 22, 2024 |
| 77 Pond Ave # 704, Brookline MA 02445 | 1bd / 1ba | 870 | $570K | $570K | +0% | Oct 29, 2024 |
| 77 Pond Ave # 1502, Brookline MA 02445 | 3bd / 2ba | 1,658 | $1.3M | $1.2M | -5% | Sep 12, 2024 |
| 33 Pond Avenue, Brookline MA 02445 | 2bd / 2.5ba | 1,860 | $1.2M | $1.1M | -5% | Sep 9, 2024 |
| 33 Pond Ave # 520, Brookline MA 02445 | 1bd / 1ba | 870 | $599K | $578K | -3.6% | Sep 9, 2024 |
| 77 Pond Ave # 1501, Brookline MA 02445 | 3bd / 2ba | 1,565 | $1.6M | $1.5M | -4.4% | Sep 6, 2024 |
| 77 Pond Ave # 906, Brookline MA 02445 | 2bd / 2ba | 1,260 | $750K | $740K | -1.3% | Jul 11, 2024 |
| 44 Washington St # 607, Brookline MA 02445 | 0bd / 1ba | 500 | $420K | $410K | -2.4% | Jul 1, 2024 |
| 99 Pond Avenue # 619, Brookline MA 02445 | 2bd / 2ba | 1,290 | $899K | $850K | -5.5% | Jun 28, 2024 |
| 33 Pond Ave # 1024, Brookline MA 02445 | 2bd / 2ba | 1,005 | $800K | $800K | +0% | Jun 13, 2024 |
| 77 Pond Ave. # 910, Brookline MA 02445 | 1bd / 1ba | 835 | $549K | $572K | +4.2% | Jun 6, 2024 |
| 44 Washington St # 316, Brookline MA 02445 | 0bd / 1ba | 500 | $410K | $426K | +3.9% | May 17, 2024 |
| 33 Pond Ave. # 201, Brookline MA 02445 | 1bd / 1ba | 730 | $609K | $603K | -1.1% | Apr 16, 2024 |
| 77 Pond Ave # 1107, Brookline MA 02445 | 1bd / 1ba | 860 | $569K | $571K | +0.4% | Apr 12, 2024 |
Location
Frequently Asked Questions About Brook House
How many units are for sale at Brook House?
There are currently 9 condos for sale at Brook House in Brookline, MA. Prices range from $395K - $1.1M.
What is the price range at Brook House?
Prices at Brook House range from $360K to $1.5M based on recent listings and sales. Prices vary by unit size, floor, and finishes.
What are the unit sizes at Brook House?
Units at Brook House range from 500 to 1,860 square feet, with 0 to 3 bedroom configurations.
How much do condos sell for at Brook House?
33 units have sold at Brook House in the last two years at an average price of $722K. The average time on market was 70 days.
When was Brook House built?
Brook House was built in 1960 and is located at 77 Pond Avenue in Brookline, MA 02445.
Get Instant Alerts for Brook House
Download the BMN Boston app to receive push notifications when new units become available at Brook House, track price changes, and save your favorite listings.
