Attractive 1890 yellow Victorian with covered porches, stone foundation, and professional landscaping. Recently renovated 3,340 SF building with updated kitchens and modern fixtures throughout.
| Unit | Bedrooms | Bathrooms | 2025-2026 Annual | 2026-2027 Annual | Monthly (Stabilized) | Change |
|---|---|---|---|---|---|---|
| Garage | - | - | $1,800 | $1,800 | $150 | — |
| 1 | 4 | 1 | $36,000 | $36,000 | $3,000 | — |
| 2 | 4 | 1 | $36,000 | $36,000 | $3,000 | — |
| 3 | 2 | 1 | $24,000 | $24,000 | $2,000 | — |
| TOTAL | $97,800 | $97,800 | $8,150 | — | ||
2 Haviland St, Worcester, MA 01602
Interested in this property or the full portfolio?
The Brody Murphy Novak Group at Douglas Elliman Real Estate — 20 Park Plaza, Boston, MA 02116