First time ever on market! Oversized 729SF 1 bedroom located in a classic Art Deco building, 1 block off Comm Ave near Cleveland Circle and Brookline. Gut renovation with all new plumbing and electrical, refurbished casement windows, and refinished oak floors. Corner unit with South facing living/dining and large rear facing bedroom. Fully applianced kitchen with new shaker cabinetry, granite counters, and gas cooking. Brand new marble bath. Great location near the Chestnut Hill Reservoir, Whole Foods, Washington Sq, B/C/D trains, Boston College, and a 10min drive to the Shops at Chestnut Hill. Professionally managed, pet friendly building with landscaped courtyard, bike storage, Verizon Fios and Starry Internet, and laundry on the same floor. Very low condo fee includes heat & hot water.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $390,300 | $390,300 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jun 2, 2022 | $100 | 67739/241 |
| Oct 21, 2021 | $535,000 | 66516/24 |
| Jul 14, 2021 | $1 | 65879/78 |
| Nov 25, 2020 | $336,000 | 64262/144 |
| Aug 6, 2019 | $1 | 61542/28 |
| Aug 27, 2018 | $127,500 | 60082/132 |
| Dec 19, 2017 | $9 | 58957/157 |
| May 31, 2017 | $390,000 | 58008/179 |
| Mar 27, 2017 | $508,000 | 57722/1 |
| Oct 18, 2016 | $9 | 56961/134 |
| Oct 12, 2016 | $363,000 | 56933/132 |
| Jun 15, 2016 | $492,000 | 56277/094 |
| Jun 13, 2016 | $9 | 56261/276 |
| Nov 4, 2015 | $9 | 55276/057 |
| Sep 8, 2015 | $250,000 | 55032/279 |
| Jun 16, 2015 | $382,000 | 54613/210 |
| Feb 2, 2015 | $9 | 54010/137 |
| Aug 21, 2014 | $252,000 | 53381/262 |
| Feb 28, 2014 | $170,000 | 52711/089 |
| Feb 4, 2014 | $354,000 | 52649/185 |
| Jan 25, 2013 | $9 | 50874/068 |
| Jan 26, 2012 | $162,600 | 48994/297 |
| Nov 1, 2011 | $220,000 | 48594/237 |
| Nov 30, 2010 | $255,000 | 47256/024 |
| Jul 1, 2010 | $218,000 | 46608/192 |
| Oct 8, 2009 | $235,000 | 45587/325 |
| Sep 3, 2008 | $269,300 | 43999/045 |
| Jun 17, 2008 | $318,500 | 43687/346 |
| Apr 20, 2005 | $320,000 | 36892/292 |
| Aug 19, 2002 | $289,000 | 29146/082 |
| Sep 15, 1998 | $132,000 | 22899/316 |
This property sold exactly at the asking price.
With only 13 days on market, this was a quick sale compared to typical market conditions.
Based on 39 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Brighton
97 Strathmore Rd # 1, Boston MA 02135
Boston, MA 02135
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/28/2024 | ✓ Sold | $549,000 | - | - | Property sold |
| 05/16/2024 | 🏠 Listed for Sale | $549,000 | - | - | Original listing |
Finding comparable properties...