**AVAILABLE SEPT 1ST**. This 2 bed 1 bath boasts a newly updated kitchen featuring granite counters & BRAND NEW Stainless Steel appliances. Despite the unit being street level it boasts an abundance of sunlight. Both bedrooms are large & The layout feels bigger than 715 sq.ft. Conveniently located near Boston University, restaurants, shops and minutes to the MBTA.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $301,600 | $301,600 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jan 11, 2022 | $360,000 | 67003/198 |
| Dec 1, 2021 | $365,000 | 66769/312 |
| Sep 9, 2021 | $1 | 66251/41 |
| Jun 17, 2021 | $9 | 65697/90 |
| Mar 25, 2021 | $340,000 | 65075/112 |
| Jan 22, 2021 | $360,000 | 64624/285 |
| Nov 22, 2019 | $1 | 62113/283 |
| Sep 11, 2019 | $100 | 61726/159 |
| Jan 17, 2019 | $315,000 | 60653/164 |
| Jun 5, 2018 | $365,000 | 59685/134 |
| Feb 5, 2018 | $9 | 59154/097 |
| Jan 30, 2018 | $9 | 59125/277 |
| Dec 19, 2017 | $9 | 58957/161 |
| Aug 31, 2016 | $295,000 | 56693/133 |
| Aug 31, 2015 | $260,000 | 55000/213 |
| Jun 3, 2014 | $9 | 53051/235 |
| Feb 27, 2014 | $225,000 | 52708/095 |
| Dec 20, 2013 | $241,000 | 52501/083 |
| Dec 19, 2013 | $180,000 | 52493/075 |
| Jun 29, 2012 | $160,000 | 49750/088 |
| Mar 30, 2012 | $230,000 | 49296/286 |
| Jun 3, 2011 | $256,500 | 47986/063 |
| Aug 26, 2010 | $9 | 46829/235 |
| Aug 12, 2010 | $136,500 | 46771/057 |
| Jul 29, 2010 | $268,000 | 46708/305 |
| Feb 12, 2010 | $165,000 | 46076/216 |
| Feb 26, 2007 | $217,000 | 41353/300 |
| Jan 2, 2007 | $176,000 | 99999/999 |
| Nov 15, 2006 | $145,000 | 40754/212 |
| Oct 3, 2005 | $177,000 | 38181/038 |
| Sep 3, 2004 | $150,000 | 35417/210 |
| Aug 27, 2004 | $153,000 | 35342/176 |
| Nov 18, 1999 | $53,000 | 24422/272 |
| Jul 30, 1999 | $117,000 | 24042/279 |
| Jun 26, 1998 | $85,000 | 22608/071 |
| Dec 30, 1997 | $54,000 | 22038/281 |
| Dec 9, 1996 | $9 | 21060/014 |
| Jul 3, 1996 | $50,000 | 20697/128 |
| Apr 19, 1989 | $49,000 | 15501/201 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,930 | 1,930 | ✓ |
Allston
97 Chester St # S2, Boston MA 02134
Boston, MA 02134
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/24/2026 | 🏠 Listed for Sale | $3,050 | - | - | Original listing |
Finding comparable properties...