Welcome to this charming and sunny one bedroom on quiet residential street in the Fenway. Easy access to multiple universities, the Museum of Fine Arts, the Fens, and everything Boston has to offer. Enjoy a modern, well-equipped kitchen with stainless steel appliances, granite countertops, and bar seating. The large living room feautres a built in work from home space and sliding doors with access to an adorable private deck. With wall to wall carpet and a decorative fireplace, the bedroom is charming and cozy with the convenient perk of in unit laundry.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $491,000 | $491,000 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jul 14, 2022 | $740,000 | 67948/132 |
| Apr 29, 2022 | $950,000 | 67571/231 |
| Jun 17, 2021 | $1 | 65703/157 |
| May 25, 2021 | $100 | 65531/266 |
| May 7, 2021 | $665,000 | 65410/200 |
| Apr 12, 2021 | $615,000 | 65210/81 |
| Mar 31, 2021 | $705,000 | 65123/271 |
| Feb 17, 2021 | $470,000 | 64800/57 |
| Jul 29, 2020 | $775,000 | 63455/269 |
| Jul 22, 2020 | $1 | 63408/84 |
| May 1, 2020 | $790,000 | 62936/242 |
| Nov 1, 2019 | $300,000 | 62006/50 |
| Aug 1, 2019 | $830,000 | 61521/141 |
| Jul 18, 2019 | $955,000 | 61441/57 |
| May 28, 2019 | $1 | 61166/94 |
| Apr 22, 2019 | $1 | 60998/25 |
| Sep 4, 2018 | $9 | 60118/098 |
| Aug 2, 2016 | $575,000 | 56537/250 |
| Jun 30, 2016 | $500,000 | 56355/339 |
| May 2, 2016 | $460,000 | 56065/017 |
| Dec 23, 2015 | $9 | 55510/197 |
| Sep 30, 2015 | $475,000 | 55126/145 |
| Jul 2, 2015 | $485,000 | 54712/016 |
| May 15, 2015 | $465,000 | 54452/270 |
| Apr 14, 2015 | $9 | 54307/224 |
| Jan 2, 2015 | $9 | 99999/999 |
| Dec 22, 2014 | $595,000 | 53871/1 |
| Dec 15, 2014 | $9 | 53829/133 |
| Sep 30, 2014 | $595,000 | 53534/338 |
| Sep 12, 2014 | $461,000 | 53475/131 |
| May 6, 2014 | $9 | 52941/242 |
| Jan 13, 2014 | $9 | 52576/190 |
| Aug 26, 2013 | $434,000 | 52011/286 |
| Apr 11, 2013 | $523,500 | 51274/088 |
| Aug 24, 2011 | $9 | 48298/140 |
| May 9, 2011 | $449,000 | 47893/216 |
| Dec 10, 2010 | $9 | 47305/199 |
| Oct 28, 2010 | $575,000 | 47106/233 |
| Jul 29, 2010 | $9 | 46705/118 |
| Jun 6, 2008 | $354,000 | 43642/122 |
| Oct 25, 2007 | $300,000 | 42638/060 |
| Mar 15, 2007 | $307,500 | 41454/307 |
| Aug 1, 2006 | $414,000 | 40107/250 |
| Dec 20, 2004 | $336,000 | 36128/304 |
| Aug 26, 2004 | $471,000 | 35337/151 |
| May 6, 2004 | $271,000 | 34462/128 |
| Oct 31, 2001 | $234,000 | 27313/176 |
| Sep 2, 1997 | $111,000 | 21700/114 |
| Apr 24, 1992 | $123,000 | 17433/158 |
| Feb 7, 1989 | $15,000 | 15353/139 |
The Fenway
96 Gainsborough St # 206W, Boston MA 02115
Boston, MA 02115
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/17/2026 | 🏠 Listed for Sale | $3,350 | - | - | Original listing |
Finding comparable properties...