Location! Location! Location! Amazing professionally managed brownstone located on one of the most sought after streets in the Fenway/Symphony area of Boston! Unit features exposed brick, hardwood flooring, & recessed lighting throughout. Fully applianced kitchen w/ dishwasher, built-in microwave, disposal & tons of cabinet space with quaint dining area. Enjoy relaxing or unwinding after a long day on your very own private balcony. 2 spacious bedrooms with wall/wall carpet & ample closet space. Full bathroom with ceramic tile, shower/tub & area for linens. This unbeatable unit also boasts in-unit washer/dryer, intercom & elevator in the building. New HVAC & Hot Water Heater installed in 2025. Wonderful management company with 24 hour security & trash pick up 7 days/week. Currently leased for $3,725/month, this property offers exceptional potential as both an investment or future home. Don't miss out on this amazing opportunity!!!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $717,000 | $717,000 | — |
| Date | Price | Book/Page |
|---|---|---|
| May 18, 2022 | $757,587 | 67665/304 |
| May 2, 2022 | $740,000 | 67580/272 |
| Dec 20, 2021 | $545,000 | 66891/240 |
| Jul 15, 2021 | $740,000 | 65886/60 |
| May 26, 2021 | $1 | 65548/97 |
| Apr 16, 2021 | $510,000 | 65256/154 |
| Feb 18, 2021 | $100 | 64809/141 |
| Oct 23, 2020 | $500,000 | 64019/300 |
| Jul 22, 2020 | $10 | 63409/88 |
| Jul 2, 2020 | $10 | 63290/74 |
| Nov 8, 2019 | $604,000 | 62043/172 |
| Feb 7, 2019 | $9 | 60728/23 |
| Dec 17, 2018 | $650,000 | 60538/317 |
| Sep 25, 2017 | $9 | 58564/346 |
| Jul 10, 2017 | $724,900 | 58202/056 |
| Dec 18, 2015 | $499,000 | 55490/216 |
| Jun 5, 2015 | $9 | 54558/206 |
| Jun 2, 2015 | $678,000 | 54539/232 |
| May 28, 2015 | $9 | 54512/193 |
| Jun 30, 2014 | $576,000 | 53159/210 |
| Jun 12, 2014 | $475,000 | 53087/022 |
| Feb 4, 2014 | $9 | 52647/006 |
| May 7, 2013 | $9 | 51403/048 |
| Jan 10, 2012 | $9 | 48924/149 |
| Mar 3, 2011 | $535,000 | 47660/135 |
| Aug 20, 2010 | $316,000 | 46803/206 |
| Nov 17, 2009 | $415,000 | 45730/299 |
| Jul 22, 2009 | $439,500 | 45264/006 |
| Aug 24, 2005 | $450,000 | 37883/150 |
| Sep 3, 2003 | $250,000 | 32657/330 |
| Jul 25, 2003 | $331,000 | 32172/205 |
| Oct 25, 2002 | $9 | 29660/180 |
| Aug 29, 2002 | $310,000 | 29233/074 |
| Jun 9, 2000 | $214,000 | 25029/344 |
| May 13, 1998 | $9 | 22452/228 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,915 | 1,915 | ✓ |
The Fenway
95 Gainsborough Street # 307, Boston MA 02115
Boston, MA 02115
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/03/2026 | 🏠 Listed for Sale | $879,000 | - | - | Original listing |
Finding comparable properties...