Beautiful one-bedroom home with 1 parking space located in the highly desirable Coolidge Corner in Brookline--a short walk to Longwood Medical Area and quick commute to downtown Boston. Features new paint, new hardwood floors & new blinds. Inside the condo, there are newer windows, stainless steel appliances, a newer kitchen with cherry cabinets, and a large closet. Laundry is in the building and heat and hot water are included in the rent.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2024 | $0 | $932,100 | $932,100 | — |
| Date | Price | Book/Page |
|---|---|---|
| May 22, 2023 | $1 | 41205/555 |
| Jun 21, 2022 | $570,000 | 40626/406 |
| Jun 16, 2022 | $577,000 | 40618/129 |
| Nov 22, 2021 | $1 | 40088/235 |
| Jun 28, 2019 | $878,000 | 36928/358 |
| Jun 14, 2019 | $1,128,000 | 36877/295 |
| Dec 26, 2018 | $1 | 36525/490 |
| Jun 15, 2018 | $880,000 | 36063/565 |
| Mar 7, 2018 | $1 | 35840/398 |
| Jun 9, 2016 | $10 | 34157/591 |
| Jan 11, 2016 | $100 | 33778/75 |
| Nov 6, 2015 | $1 | 33621/87 |
| Aug 26, 2015 | $1 | 33429/451 |
| Mar 26, 2014 | $653,251 | 32141/553 |
| Apr 29, 2013 | $465,000 | 31278/482 |
| Jun 7, 2012 | $485,000 | 30052/133 |
| Apr 16, 2010 | $405,000 | 27604/92 |
| Jun 23, 2009 | $515,000 | 26808/133 |
| Jan 3, 2008 | $500,000 | 25412/474 |
| Oct 9, 2007 | $1 | 25215/275 |
| Sep 18, 2006 | $1 | 24084/134 |
| Dec 5, 2005 | $100 | 23187/75 |
| Jul 15, 2005 | $365,000 | 22649/325 |
| Feb 26, 2003 | $404,000 | 18313/533 |
| Aug 28, 2002 | $329,900 | 17091/3 |
| Dec 16, 1996 | $127,675 | 11628/549 |
| Dec 11, 1991 | $134,000 | 9133/134 |
| Sep 5, 1986 | $165,000 | 7224/743 |
| Aug 27, 1981 | $53,500 | 5915/406 |
Coolidge Corner
94A Marion Street # 3, Brookline MA 02446
Brookline, MA 02446
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/02/2026 | 🏠 Listed for Sale | $2,500 | - | - | Original listing |
Finding comparable properties...