Top floor corner unit with windows on 3 sides getting tons of light. Unit was just updated with a fresh paint job, floors redone and new stainless steel stove in the kitchen. Great size for a 1 bedroom with plenty closet space. Room to put table in kitchen/dining room. Elevator building with laundry and extra storage in basement. Close to T on Comm Ave and plenty of shopping and restaurants.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $384,900 | $384,900 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jun 1, 2022 | $462,000 | 67729/330 |
| Dec 10, 2021 | $385,000 | 66832/108 |
| Feb 1, 2021 | $405,000 | 64699/264 |
| Jan 25, 2021 | $380,000 | 64636/224 |
| Jul 28, 2020 | $1 | 63446/286 |
| May 5, 2020 | $455,000 | 62955/1 |
| Feb 28, 2020 | $100 | 62598/31 |
| Oct 19, 2017 | $340,000 | 58676/149 |
| Aug 14, 2014 | $286,000 | 53350/225 |
| Apr 11, 2014 | $225,000 | 52856/054 |
| May 24, 2013 | $225,000 | 51488/185 |
| Apr 30, 2013 | $280,000 | 51366/029 |
| Aug 1, 2012 | $9 | 49922/095 |
| Nov 24, 2010 | $9 | 47227/119 |
| Jan 17, 2008 | $9 | 42981/166 |
| Aug 15, 2007 | $200,000 | 42320/047 |
| Jun 30, 2006 | $260,000 | 39909/285 |
| Sep 21, 2004 | $168,000 | 35519/215 |
| Nov 23, 2001 | $9 | 27442/294 |
| Sep 4, 2001 | $195,000 | 26987/129 |
| Jun 1, 2000 | $138,000 | 25003/245 |
| Jan 7, 1998 | $9 | 22058/309 |
| Nov 18, 1997 | $73,000 | 21911/046 |
| Dec 17, 1993 | $9 | 18735/342 |
Brighton
90 Kilsyth Rd # 47, Boston MA 02135
Boston, MA 02135
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 10/20/2025 | 🏷️ Previously Sold | $2,200 | - | - | MLS #73400219 |
| 03/30/2018 | 🏠 Listed for Sale | $1,700 | - | - | Original listing |
| 03/30/2018 | 🏠 Listed for Sale | $1,700 | - | - | Original listing |
Finding comparable properties...