What's the hipper Camberville square: Union or Inman? I don't know either. The best part of living at 80 Webster is that you don't have to choose. You can get a regular at the Dunks on Cambridge Street to start the day and grab another on Prospect Street as you hop off the Green Line at the end of the day. It's all just 5 minutes from your front door. This oversized loft-style studio receives plenty of natural light and is begging for the best of your Pinterest board designs with what must be nearly 12-foot-tall ceilings. Fear not about costly utility bills: heat is included in the rent. But wait, there's more . . . REAL hardwood floors, a full-size dishwasher, gas stove for cooking, and a peninsula in the kitchen!! The value is absurd! Look, we don't know what you could possibly want in an apartment, but at this price, it doesn't get any better - especially one that is located in one of the most premier areas across greater Boston. Come see your new home today!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2025 | $0 | $486,600 | $490,100 | — |
| Date | Price | Book/Page |
|---|---|---|
| Oct 17, 2023 | $594,000 | 82105/0115 |
| Aug 7, 2023 | $740,000 | 81863/0510 |
| Sep 21, 2021 | $824,000 | 78746/0389 |
| Aug 11, 2021 | $1,045,000 | 78451/0286 |
| Jan 13, 2021 | $985,000 | 76684/0093 |
| Dec 29, 2020 | $100 | 0012/0020 |
| Dec 11, 2020 | $1 | 76400/0050 |
| Nov 3, 2020 | $100 | 76067/0206 |
| Jul 31, 2020 | $550,000 | 75271/0227 |
| Feb 18, 2020 | $860,500 | 74142/0274 |
| Oct 4, 2019 | $630,000 | 73408/0353 |
| Sep 30, 2019 | $199,262 | 73374/0432 |
| Aug 27, 2018 | $457,400 | 71529/0542 |
| May 10, 2018 | $1 | 70990/0041 |
| Sep 21, 2017 | $1 | 69962/0205 |
| Aug 10, 2017 | $815,000 | 69753/0571 |
| Jul 31, 2017 | $700,000 | 69697/0078 |
| Jul 17, 2017 | $720,000 | 69613/0418 |
| Jun 26, 2017 | $581,000 | 69497/0442 |
| Apr 4, 2017 | $488,000 | 69067/0340 |
| Aug 30, 2016 | $650,000 | 67919/0174 |
| Feb 19, 2016 | $390,000 | 66825/0154 |
| Nov 17, 2015 | $450,000 | 66392/0126 |
| Oct 23, 2015 | $429,000 | 66267/0404 |
| Jun 30, 2014 | $437,200 | 63845/0335 |
| Jun 17, 2013 | $535,000 | 62032/0187 |
| Jun 3, 2013 | $534,000 | 61932/0472 |
| Apr 30, 2013 | $355,000 | 61707/0436 |
| Dec 14, 2012 | $183,850 | 60734/0546 |
| Sep 28, 2012 | $315,000 | 80115/0253 |
| Dec 30, 2011 | $320,000 | 58206/0128 |
| Nov 15, 2010 | $437,500 | 55823/0106 |
| Mar 22, 2010 | $337,900 | 54431/0419 |
| Nov 16, 2009 | $178,000 | 53839/0266 |
| Nov 13, 2009 | $412,000 | 53831/0493 |
| Oct 26, 2009 | $222,000 | 53722/0063 |
| Sep 15, 2009 | $295,000 | 53541/0474 |
| Aug 28, 2009 | $222,000 | 53466/0306 |
| Aug 28, 2009 | $219,900 | 53464/0553 |
| Aug 28, 2009 | $183,000 | 53459/0519 |
| Aug 26, 2009 | $295,000 | 53449/0215 |
| Aug 24, 2009 | $295,900 | 53429/0291 |
| Aug 19, 2009 | $219,900 | 53409/0237 |
| Aug 18, 2009 | $449,900 | 53405/0372 |
| Aug 18, 2009 | $551,500 | 53404/0549 |
| Aug 14, 2009 | $249,900 | 53391/0512 |
Discrepancies found between MLS and assessor records.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 704 | 568 | ✗ |
| Year built | 2,008 | 2,008 | ✓ |
80 Webster Avenue # 1C, Somerville MA 02143
Somerville, MA 02143
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 02/28/2026 | 🏠 Listed for Sale | $2,300 | - | - | Original listing |
Finding comparable properties...