Bright and sunny two-bedroom condo in a great location near Cleveland Circle and the Brookline line. Freshly painted with new kitchen flooring, this home offers a spacious living area with large windows and plenty of natural light, providing ample space for a seating area and dining table. Both bedrooms have good closet space. The eat-in kitchen opens to a semi-private deck. Hardwood floors, high ceilings, in-building laundry, and deeded off-street parking add to the appeal. Close to the MBTA Green Line, Route 9, shops, restaurants, Boston College, Boston University, and Longwood Medical Area. Property is sold as is.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $430,100 | $430,100 | — |
| Date | Price | Book/Page |
|---|---|---|
| Sep 6, 2022 | $1 | 68176/26 |
| Jul 22, 2022 | $420,000 | 67984/324 |
| Jun 7, 2022 | $622,000 | 67758/330 |
| Mar 11, 2022 | $563,000 | 67307/1 |
| Mar 4, 2022 | $1 | 67270/180 |
| Oct 21, 2021 | $1 | 66518/68 |
| Jun 2, 2020 | $575,000 | 63107/36 |
| May 6, 2020 | $1 | 62962/307 |
| Apr 30, 2020 | $430,000 | 62923/148 |
| Sep 26, 2018 | $9 | 60212/149 |
| Feb 23, 2018 | $389,000 | 59223/166 |
| Jul 11, 2017 | $525,000 | 58208/210 |
| Mar 20, 2017 | $420,000 | 57691/337 |
| Jan 25, 2017 | $481,500 | 57471/286 |
| Jan 3, 2017 | $9 | 57373/316 |
| Nov 29, 2016 | $369,000 | 57182/048 |
| Oct 4, 2016 | $9 | 56895/053 |
| Aug 3, 2016 | $9 | 56540/005 |
| Mar 3, 2016 | $502,000 | 55794/053 |
| Aug 26, 2014 | $9 | 53402/038 |
| Jul 31, 2014 | $301,000 | 53293/185 |
| May 5, 2014 | $372,000 | 52936/130 |
| Feb 20, 2014 | $263,000 | 52689/005 |
| Feb 18, 2014 | $9 | 52680/053 |
| Jan 7, 2014 | $360,000 | 52563/252 |
| Apr 16, 2013 | $335,000 | 51296/003 |
| Mar 13, 2013 | $9 | 51125/151 |
| Feb 1, 2013 | $9 | 50919/241 |
| Jan 2, 2013 | $253,500 | 33333/333 |
| Jan 2, 2013 | $9 | 99999/999 |
| Aug 15, 2012 | $326,500 | 50005/146 |
| Jan 6, 2012 | $209,000 | 48914/230 |
| Sep 1, 2011 | $322,637 | 48339/246 |
| Aug 12, 2011 | $9 | 33333/333 |
| Jul 15, 2011 | $245,000 | 48152/211 |
| Oct 19, 2010 | $9 | 47059/290 |
| Aug 12, 2010 | $9 | 33333/333 |
| Jul 23, 2009 | $253,500 | 45268/130 |
| Jun 3, 2008 | $320,000 | 43621/288 |
| Jul 31, 2007 | $347,750 | 42242/149 |
| Jan 3, 2007 | $372,000 | 33333/333 |
| Jun 16, 2005 | $372,000 | 37318/126 |
| Jun 14, 2005 | $365,000 | 37294/065 |
| Jan 3, 2004 | $350,000 | 33333/333 |
| Sep 9, 2003 | $1 | 32717/251 |
| Aug 20, 2001 | $9 | 26892/331 |
| Jul 19, 1999 | $164,000 | 23996/031 |
| Jun 1, 1998 | $158,000 | 22520/214 |
| Aug 27, 1997 | $85,000 | 21680/164 |
| May 16, 1997 | $9 | 21411/051 |
| Dec 30, 1993 | $83,000 | 18774/063 |
| Apr 28, 1989 | $130,000 | 15521/254 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,941 | 1,941 | ✓ |
80 Strathmore Rd # 3, Boston MA 02135
Boston, MA 02135
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/24/2026 | 🏠 Listed for Sale | $586,000 | - | - | Original listing |
Finding comparable properties...